• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

NFL Points Spread Game - Season 9: Standings

BURG

Mod Squad
NFL Points Spread Game - Season 9: Standings

This is the "Standings" thread. After each week is finished, the standings will be updated and posted in this thread.

:cheers2:
 
One thing we could do individually, is to keep track of our own records.....and post them here. It would at least give us our own unofficial standings for the time being.

coming into this week I believe my record stands at 31-29-2 ....
 
Week 1:

1. northernlou: 9-6-1 (0-1)
1. Habsy: 9-6-1 (0-1)
3. SR2007: 8-7-1 (1-0)
4. BURG: 7-8-1 (0-1)
5. Fred the Man: 5-10-1 (0-1)
6. Habhead: 1-15 (1-0)
 
Week 2:

1. Habsy: 10-6
2. SR2007: 8-8
3. Fred the Man: 7-9
3. Habhead: 7-9
5. BURG: 6-10
5. northernlou: 6-10


OVERALL:

1. Habsy: 19-12-1 (1-1)
2. SR2007: 16-15-1 (2-0)
3. northernlou: 15-16-1 (0-2)
4. BURG: 13-18-1 (1-1)
5. Fred the Man: 12-19-1 (1-1)
6. Habhead: 8-24 (1-1)
 
Week 3:

1. Habhead: 11-5
2. SR2007: 10-6
3. Fred the Man: 9-7
3. BURG: 9-7
5. northernlou: 8-8
6. Habsy: 0-16


OVERALL:

1. SR2007: 26-21-1 (3-0)
2. northernlou: 23-24-1 (1-2)
3. BURG: 22-25-1 (2-1)
4. Fred the Man: 21-26-1 (2-1)
5. Habsy: 19-28-1 (1-2)
6. Habhead: 19-29-0 (2-1)
 
Week 4:

1. Habhead: 8-4-1
2. northernlou: 6-6-1
2. BURG: 6-6-1
4. SR2007: 5-7-1
5. Fred the Man: 4-8-1
6. Habsy: 0-13


OVERALL:

1. SR2007: 31-28-2 (3-1)
2. northernlou: 29-30-2 (2-2)
3. BURG: 28-31-2 (2-2)
4. Habhead: 27-33-1 (2-2)
5. Fred the Man: 25-34-2 (2-2)
6. Habsy: 19-41-1 (1-3)
 
Week 5:

1. northernlou: 11-4
2. BURG: 10-5
3. Fred the Man: 8-7
4. SR2007: 6-9
4. Habhead: 6-9
6. Habsy: 0-15


OVERALL:

1. northernlou: 40-34-2 (3-2)
2. BURG: 38-36-2 (3-2)
3. SR2007: 37-37-2 (3-2)
4. Fred the Man: 33-41-2 (2-3)
5. Habhead: 33-42-1 (2-3)
6. Habsy: 19-56-1 (1-4)
 
Last edited:
Week 6:

1. Fred the Man: 10-5
2. northernlou: 9-6
2. Habhead: 9-6
2. SR2007: 9-6
5. BURG: 8-7
6. Habsy: 0-15


OVERALL:

1. northernlou: 49-40-2 (4-2)
2. BURG: 46-43-2 (4-2)
3. SR2007: 46-43-2 (3-3)
4. Fred the Man: 43-46-2 (3-3)
5. Habhead: 42-48-1 (2-4)
6. Habsy: 19-71-1 (1-5)
 
Week 7:

1. Fred the Man: 10-5
2. northernlou: 9-6
2. BURG: 9-6
4. SR2007: 6-9
4. Habhead: 6-9
6. Habsy: 0-15


OVERALL:

1. northernlou: 58-46-2 (5-2)
2. BURG: 55-49-2 (4-3)
3. Fred the Man: 53-51-2 (4-3)
4. SR2007: 52-52-2 (4-3)
5. Habhead: 48-57-1 (3-4)
6. Habsy: 19-86-1 (1-6)
 
Week 8:

1. Fred the Man: 9-6
2. SR2007: 7-8
3. BURG: 6-9
4. northernlou: 4-11
4. Habhead: 4-11
6. Habsy: 0-15


OVERALL:

1. northernlou: 62-57-2 (5-3)
1. Fred the Man: 62-57-2 (4-4)
3: BURG: 61-58-2 (5-3)
4. SR2007: 59-60-2 (4-4)
5. Habhead: 52-68-1 (3-5)
6. Habsy: 19-101-1 (1-7)
 
Week 9:

1. Fred the Man: 8-5
2. SR2007: 7-6
2. northernlou: 7-6
2. Habhead: 7-6
5. BURG: 6-7
6. Habsy: 0-13


OVERALL:

1. Fred the Man: 70-62-2 (5-4)
2. northernlou: 69-63-2 (6-3)
3: BURG: 67-65-2 (5-4)
4. SR2007: 66-66-2 (5-4)
5. Habhead: 59-74-1 (3-6)
6. Habsy: 19-114-1 (1-8)
 
Week 10:

1. BURG: 9-4
2. Habhead: 8-5
2. northernlou: 6-7
2. SR2007: 6-7
5. Fred the Man: 4-9
6. Habsy: 0-13


OVERALL:

1: BURG: 76-69-2 (5-5)
2. northernlou: 75-70-2 (7-3)
3. Fred the Man: 74-71-2 (6-4)
4. SR2007: 72-73-2 (5-5)
5. Habhead: 67-79-1 (4-6)
6. Habsy: 19-127-1 (1-9)
 
Week 11:

1. BURG: 7-7
1. Habhead: 7-7
1. northernlou: 7-7
4. Fred the Man: 6-8
5. SR2007: 4-10


OVERALL:

1: BURG: 83-76-2 (6-5)
2. northernlou: 82-77-2 (7-4)
3. Fred the Man: 80-79-2 (6-5)
4. SR2007: 76-83-2 (5-6)
5. Habhead: 74-86-1 (5-6)
6. Habsy: 19-141-1 (1-10)
 
Week 12:

1. Fred the Man: 10-5
2. Habhead: 8-7
3. BURG: 7-8
4. northernlou: 6-9
4. SR2007: 6-9


OVERALL:

1: BURG: 90-84-2 (6-6)
1. Fred the Man: 90-84-2 (6-6)
3. northernlou: 88-86-2 (8-4)
4. SR2007: 82-92-2 (5-7)
5. Habhead: 82-93-1 (6-6)
6. Habsy: 19-156-1 (1-11)
 
Last edited:
Week 13:

1. SR2007: 10-6
2. northernlou: 9-7
3. BURG: 7-9
3. Habhead: 7-9
5. Fred the Man: 4-12


OVERALL:

1. northernlou: 97-93-2 (9-4)
2: BURG: 97-93-2 (7-6)
3. Fred the Man: 94-96-2 (6-7)
4. SR2007: 92-98-2 (5-8)
5. Habhead: 89-102-1 (6-7)
6. Habsy: 19-172-1 (1-12)
 
Week 14:

1. BURG: 10-5-1
2. Habhead: 9-6-1
3. northernlou: 6-9-1
4. SR2007: 1-15
4. Fred the Man: 1-15


OVERALL:

1: BURG: 107-98-3 (8-6)
2. northernlou: 103-102-3 (10-4)
3. Habhead: 98-108-2 (6-8)
4. Fred the Man: 95-111-2 (6-8)
5. SR2007: 93-113-2 (5-9)
6. Habsy: 19-188-1 (1-13)
 
Week 15:

1. SR2007: 9-7
2. Habhead: 8-8
2. BURG: 8-8
4. northernlou: 5-11
5. Fred the Man: 1-15


OVERALL:

1: BURG: 115-106-3 (9-6)
2. northernlou: 108-113-3 (11-4)
3. Habhead: 106-116-2 (7-8)
4. SR2007: 102-120-2 (5-10)
5. Fred the Man: 96-126-2 (6-9)
6. Habsy: 19-204-1 (1-14)
 
Week 16:

1. northernlou: 7-8-1
1. Habhead: 7-8-1
1. BURG: 7-8-1
4. SR2007: 4-11-1


OVERALL:

1: BURG: 122-114-4 (9-7-0)
2. northernlou: 115-121-4 (11-4-1)
3. Habhead: 113-124-3 (7-9-0)
4. SR2007: 106-131-3 (5-11-0)
5. Fred the Man: 96-142-2 (6-10-0)
6. Habsy: 19-220-1 (1-15-0)
 
Back
Top