• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

Leafs - Habs - Sens

zeke

Well-known member
Legend:

Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
xGF% - Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
rel = xgf% relative to team - also already adjusted for zone and score




Matthews (20): 82gms, ES 15:09 (B+), 2.24p60, 52.1xgf%, +1.6rel / PP 2:27, 6.55p60 / SH 0:01
Drouin (21): 94gms, ES 14:07 (B), 1.58p60, 49.1xgf%, -2.4rel / PP 2:50, 6.14p60 / SH 0:00
Turris (28): 135gms, ES 15:58 (A-), 1.54p60, 47.1xgf%, -1.7rel / PP 3:03, 3.59p60 / SH 0:33

VanRyk (28): 122gms, ES 13:56 (B), 2.17p60, 51.5xgf%, +0.8rel / PP 2:31, 5.51p60 / SH 0:02
Pacioretty (29): 162gms, ES 14:57 (A), 2.21p60, 54.2xgf%, +3.2rel / PP 2:49, 3.89p60 / SH 1:04
Hoffman (28): 152gms, ES 14:44 (B+), 2.07p60, 49.1xgf%, +1.1rel / PP 2:48, 5.21p60 / SH 0:01

Nylander (21): 103gms, ES 13:38 (B-), 1.84p60, 51.9xgf%, +2.6rel / PP 2:25, 6.94p60 / SH 0:00
Gallagher (25): 117gms, ES 13:17 (A-), 1.91p60, 55.0xgf%, +3.2rel / PP 2:27, 2.79p60 / SH 0:01
Stone (25): 146gms, ES 15:40 (B+), 1.98p60, 51.8xgf%, +4.8rel / PP 3:01, 4.06p60 / SH 0:39


Kadri (27): 158gms, ES 14:55 (A), 1.65p60, 51.4xgf%, +1.5rel / PP 2:25, 4.81p60 / SH 0:03
Plekanec (35): 160gms, ES 14:04 (A-), 1.49p60, 51.7xgf%, +0.1rel / PP 1:50, 4.01p60 / SH 1:47
Brassard (30): 161gms, ES 14:53 (B+), 1.57p60, 49.4xgf%, +1.7rel / PP 2:37, 3.99p60 / SH 0:06

Marner (20): 77gms, ES 14:17 (B), 2.22p60, 48.4xgf%, -3.2rel / PP 2:22, 6.59p60 / SH 0:07
Galy (23): 143gms, ES 13:38 (B), 2.13p60, 49.8xgf%, -1.8rel / PP 2:26, 5.33p60 / SH 0:02
Ryan (30): 143gms, ES 13:46 (B+), 1.72p60, 46.7xgf%, -1.8rel / PP 2:40, 3.25p60 / SH 0:01

Marleau (38): 164gms, ES 14:08 (B+), 1.38p60, 53.0xgf%, -0.7rel / PP 3:16, 4.46p60 / SH 0:41
Byron (28): 143gms, ES 12:12 (B), 1.71p60, 52.3xgf%, +0.6rel / PP 0:22, 4.61p60 / SH 1:55
Pyatt (30): 82gms, ES 13:22 (A-), 1.12p60, 49.4xgf%, +0.3rel / PP 0:08, 0.00p60 / SH 2:06


Bozak (31): 135gms, ES 14:10 (B), 1.86p60, 48.8xgf%, -1.8rel / PP 2:30, 5.02p60 / SH 0:08
Danault (24): 133gms, ES 13:07 (B), 1.47p60, 53.2xgf%, +3.0rel / PP 0:25, 2.13p60 / SH 0:57
Pageau (25): 164gms, ES 13:41 (B+), 1.48p60, 49.3xgf%, +1.1rel / PP 0:35, 0.65p60 / SH 2:08

Hyman (25): 98gms, ES 13:44 (B), 1.28p60, 52.7xgf%, +2.5rel / PP 0:11, 0.00p60 / SH 2:35
Shaw (26): 146gms, ES 12:50 (B-), 1.41p60, 52.3xgf%, +2.7rel / PP 1:59, 2.95p60 / SH 0:03
Smith (29): 155gms, ES 12:44 (B-), 1.41p60, 50.7xgf%, +2.8rel / PP 1:29, 1.05p60 / SH 1:37

Komarov (31): 149gms, ES 13:21 (A), 1.27p60, 50.5xgf%, -0.3rel / PP 2:07, 3.23p60 / SH 1:56
Lehkonen (22): 73gms, ES 12:29 (B-), 1.46p60, 54.1xgf%, +1.8rel / PP 0:55, 2.77p60 / SH 0:27
Burrows (36): 154gms, ES 12:07 (C+), 1.28p60, 45.7xgf%, -0.7rel / PP 1:20, 1.76p60 / SH 1:27


Fehr (32): 108gms, ES 9:33 (C-), 1.12p60, 56.0xgf%, +0.7rel / PP 0:18, 1.78p60 / SH 2:08
Mitchell (32): 149gms, ES 10:50 (C-), 1.06p60, 50.3xgf%, -1.6rel / PP 0:05, 0.00p60 / SH 1:43
Thompson (33): 79gms, ES 9:25 (D), 0.57p60, 47.0xgf%, -9.0rel / PP 0:07, 0.00p60 / SH 1:34

Brown (23): 89gms, ES 12:49 (B+), 1.34p60, 49.4xgf%, -1.6rel / PP 1:24, 4.84p60 / SH 1:52
Hemsky (34): 90gms, ES 11:42 (B-), 2.04p60, 52.9xgf%, +0.8rel / PP 1:35, 2.96p60 / SH 0:01
Dzingel (25): 111gms, ES 12:16 (C+), 1.61p60, 49.1xgf%, +0.2rel / PP 0:59, 1.68p60 / SH 0:09

Martin (28): 162gms, ES 9:28 (D-), 1.02p60, 48.8xgf%, -1.7rel / PP 0:03, 0.00p60 / SH 0:11
Martinsen (27): 119gms, ES 9:54 (C-), 0.84p60, 39.8xgf%, -7.0rel / PP 0:04, 0.00p60 / SH 0:30
Formenton (18): ----


Moore (37): 162gms, ES 10:54 (D+), 1.11p60, 47.1xgf%, -5.4rel / PP 0:08, 0.00p60 / SH 2:03
DeLaRose (22): 31gms, ES 10:24 (C-), 0.19p60, 35.7gf%, -15.6rel / PP 0:02, 0.00p60 / SH 1:32
Brown (19): ----

Leivo (24): 25gms, ES 10:10 (D+), 2.42p60, 57.4xgf%, +8.0rel / PP 2:16, 4.22p60 / SH 0:00
Hudon (23): 6gms, ES 10:44 (C), 3.78p60, 59.9xgf%, +3.2rel / PP 0:34, 0.00p60 / SH 0:00
White (20): ----




Rielly (23): 158gms, ES 18:56 (A), 0.83p60, 48.6xgf%, -2.5rel / PP 1:24, 3.31p60 / SH 2:21
Weber (32): 156gms, ES 19:10 (A), 0.79p60, 54.9xgf%, +2.9rel / PP 3:09, 5.91p60 / SH 2:53
Karlsson (27): 159gms, ES 22:01 (B+), 1.33p60, 51.4xgf%, +2.4rel / PP 4:11. 4.91p60 / SH 1:43

Zaitsev (25): 82gms, ES 18:17, (A), 0.82p60, 49.1xgf%, -3.1rel / PP 2:00, 4.09p60 / SH 1:43
Alzner (29): 164gms, ES 17:35 (A), 0.57p60, 49.9xgf%, -2.2rel / PP 0:02, 0.00p60 / SH 2:57
Phaneuf (32): 152gms, ES 17:51 (A-), 0.55p60, 44.7xgf%, -3.1rel / PP 2:42, 3.89p60 / SH 2:09


Gardiner (27): 161gms, ES 18:18 (B-), 0.90p60, 51.5xgf%, +2.0rel / PP 2:26, 3.35p60 / SH 0:20
Petry (30): 131gms, ES 18:01 (B), 0.70p60, 53.4xgf%, +1.8rel / PP 1:46, 3.47p60 / SH 2:01
Ceci (24): 154gms, ES 17:48 (B+), 0.81p60, 45.7xgf%, -4.2rel / PP 0:44, 1.60p60 / SH 2:45

Hainsey (36): 153gms, ES 19:06 (B+), 0.63p60, 51.3xgf%, +1.7rel / PP 0:11, 0.00p60 / SH 2:53
Streit (40): 130gms, ES 16:34 (B), 0.65p60, 49.2xgf%, +1.5rel / PP 2:40, 3.56p60 / SH 0:58
Oduya (36): 134gms, ES 16:48 (B), 0.62p60, 51.3xgf%, -0.3rel / PP 0:08, 0.00p60 / SH 2:37


Carrick (23): 86gms, ES 15:17 (C), 0.46p60, 52.0xgf%, +1.4rel / PP 0:33, 2.50p60 / SH 0:18
Schlemko (30): 129gms, ES 14:55 (C-), 0.64p60, 52.4xgf%, +3.0rel / PP 1:46, 3.98p60 / SH 1:02

Wideman (27): 140gms, ES 12:45 (C-), 0.74p60, 49.8xgf%, +1.4rel / PP 1:06, 2.74p60 / SH 0:05

Marincin (25): 90gms, ES 14:32 (C+), 0.51p60, 51.0xgf%, +1.4rel / PP 0:06, 0.00p60 / SH 2:28
Benn (30): 135gms, ES 14:13, (C+), 0.66p160, 50.0xgf%, -1.6rel / PP 0:38, 2.15p60 / SH 2:09
Borowiecki (28): 133gms, ES 12:47 (C+), 0.11p60, 47.9xgf%, -0.7rel / PP 0:01, 0.00p60 / SH 1:29

Borgman (22): ----
Davidson (26): 89gms, ES 15:33 (B-), 0.40p60, 52.2xgf%, +4.0rel / PP 0:16, 4.97p60 / SH 1:53
Claesson (25): 49gms, ES 14:13 (C), 0.87p60, 51.8xgf%, +2.8rel / PP 0:11, 0.00p60 / SH 0:44




Andersen (28): 109gms, .918sv%, +20.5gsaa / ES .926es%, +16.7gsaa / PK .895sv%, +8.4gsaa
Price (30): 74gms, .925sv%, +19.8gsaa / ES .935sv%, +19.7gsaa / PK .873sv%, -0.4gsaa
Anderson (36): 100gms, .920sv%, +5.9gsaa / ES .932sv%, +14.8gsaa / PK .854sv%, -10.3gsaa

McElhinney (34): 39gms, .906sv%, -2.1gsaa / ES .911es%, -5.5gsaa / PK .885sv%, +2.6gsaa
Montoya (32): 44gms, .916sv%, +4.7gsaa / ES .923sv%, +3.0gsaa / PK .874sv%, +0.1gsaa
Condon (27): 95gms, .908sv%, -14.6gsaa / ES .912sv%, -20.4gsaa / PK .875sv%, -1.7gsaa
 
Last edited:
Danault over plekanec.

Hemsky isn't a second liner... one of Lehkonen/Byron/Shaw will be.

Streit should be lower on D, Jerabek should be added.
 
Thats one deep forward group. Matthews, Marner, Nylander, Kadri, Marleau, JVR, Bozak, Brown, Kapanen. They've come a long way from the "is Antropov the Leafs only legit top 6 forward" days.
 
I dunno. It's not like he was a bust.

He did end up playing about 800 NHL games, and averaged just shy of a 50-point pace over his career.

Would have also been interesting to see what he could've turned into if he wasn't rushed into the league as a malnourished, beanpole teenager from a second-world country.
 
I dunno. It's not like he was a bust.

He did end up playing about 800 NHL games, and averaged just shy of a 50-point pace over his career.

Would have also been interesting to see what he could've turned into if he wasn't rushed into the league as a malnourished, beanpole teenager from a second-world country.

and if he didn't blow out both his knees
 
Ottawa misses the playoffs this year.

trump.jpg
 
Let me guess, they got to game 7 of the eastern conference finals!
That is supposed to mean something now I guess. We'll see if Boucher's act works in year 2. He did the exact same thing his first year in Tampa and then bombed.
They really needed to win that game 7. Total one-off. They won't get that chance again.
 
Yep. Leafs have the best team. I look at the Leafs forward group and smile. Can any NHL team touch that depth?
 
I could go either way on Ottawa making the playoffs.

They don't really have any star-power up front, but they do have a solid top-9 group of forwards. They have a pretty unimpressive group of defensemen, but then one of those defensemen is one of the best hockey players in the world. And then they don't really have a legitimate, workhorse #1 goalie, but they do have two guys that could give them solid, above-average goaltending if they're used as a platoon.

I think, in the end, they'll be in pretty much the same situation they were for most of last year: on the bubble. And while Tampa, and to a lesser degree, Florida being better could make life a little difficult them, I also expect Montreal & Boston to take a step back this year.

The Leafs, on the other hand, I'm comfortable calling it now: barring a catastrophic slew of injuries, they'll take top spot in the Atlantic.
 
As always it'll come down to D and goaltending for the Leafs. If they're top half they'll do well. Can't argue that they don't have the superior forward set.
 
Let me guess, they got to game 7 of the eastern conference finals!
That is supposed to mean something now I guess. We'll see if Boucher's act works in year 2. He did the exact same thing his first year in Tampa and then bombed.
They really needed to win that game 7. Total one-off. They won't get that chance again.

So it's ridiculous to think that Ottawa will make the playoffs because they made it to the ECF, but it's not ridiculous to think that Boucher will fail because of something that happened with another team years ago?

um....ok.
 
So it's ridiculous to think that Ottawa will make the playoffs because they made it to the ECF, but it's not ridiculous to think that Boucher will fail because of something that happened with another team years ago?

um....ok.

It's not ridiculous but Ottawa was a minus team. usually that means you don't make the playoffs. I think the team is pretty ordinary past Karlsson but he might be enough to get in.
 
Back
Top