• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

Game 9/82 -- GDT, LA @ Leafs, 7 PM TSN

BeLeafer

Well-known member
LA has allowed the fewest goals in the NHL so far this season. They also own the 3rd highest PDO. They aren't especially great at preventing scoring chances.
 
Looks like Borgman-Polak will be our third pairing tonight, and Moore will be in for Fehr.
 
What does Martin need to do to get time in the pressbox?

He's 2nd last on the team in CF% and SCF% and last in SF% ... playing against the softest competition and with decent linemates. Oh, he has one secondary assist!

Babcock's claims of merit die with this guy.
 
This is real test for this team
Not sure if LA trap team so have hope


Sent from my iPhone using Tapatalk
 
Lance Hornby @sunhornby
Polak and Borgman tonight. Babs says the Polak move was made in part to spare Zaitsev from being overworked and risking injury.




I won't be surprised if Hainsey-Polak is PK1, Mo-Zaits PK2.
 
Still doesn’t make sense. It’s not like he tried even distribution among the others and our PK tanked. Why is Polak such a sure bet to lighten the load for Zaitsev?
 
Legend:

Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
xGF% =Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
rel = xgf% relative to team - also already adjusted for zone and score
dsv% = difference between save percentage and expected save percentage




Line 1

Matthews (20): 8gms, ES 15:15 (A+), 4.29p60, 64.0xgf% (+14.5rel) / PP 2:34, 8.76p60 / SH 0:03
Kopitar (30): 7gms, ES 15:14 (A+), 5.21p60, 53.6xgf% (+3.8rel) / PP 3:48, 2.25p60 / SH 2:17

Nylander (21): 8gms, ES 14:55 (A+), 2.69p60, 61.7xgf% (+11.5rel) / PP 2:27, 9.17p60 / SH 0:00
Brown (33): 7gms, ES 14:00 (A+), 5.63p60, 58.0xgf% (+9.2rel) / PP 3:33, 2.41p60 / SH 2:08

Hyman (25): 7gms, ES 13:39 (A+), 2.39p60, 65.4xgf% (+16.1rel) / PP 0:13, 0.00p60 / SH 3:24
Iafallo (24): 7gms, ES 14:04 (A+), 1.88p60, 52.6xgf% (+2.3rel) / PP 1:54, 0.00p60 / SH 0:39

Line 2

Kadri (27): 8gms, ES 13:29 (A-), 2.39p60, 52.6xgf% (-3.6rel) / PP 2:39, 8.45p60 / SH 0:00
Shore (25): 7gms, ES 12:44 (B-), 1.37p60, 58.8xgf% (+10.7rel) / PP 0:19, 0.00p60 / SH 2:11

Marleau (38): 8gms, ES 13:20 (A-), 1.81p60, 52.2xgf% (-4.2rel) / PP 2:31, 5.93p60 / SH 0:48
Toffoli (25): 7gms, ES 12:43 (B), 1.43p60, 52.4xgf% (+1.7rel) / PP 2:19, 7.42p60 / SH 0:21

Komarov (31): 8gms, ES 11:32 (A-), 0.00p60, 51.8xgf% (-5.1rel) / PP 0:33, 27.27p60 / SH 3:09
Pearson (25): 7gms, ES 12:31 (B+), 0.73p60, 52.8xgf% (+2.2rel) / PP 2:24, 0.00p60 / SH 1:52

Line 3

Bozak (31): 8gms, ES 11:57 (C-), 1.34p60, 50.3xgf% (-6.6rel) / PP 2:43, 8.25p60 / SH 0:01
Kempe (21): 7gms, ES 9:24 (F), 3.66p60, 40.7xgf% (-13.4rel) / PP 0:17, 0.00p60 / SH 0:00

VanRyk (28): 8gms, ES 11:29 (C-), 2.78p60, 56.7xgf% (+1.7rel) / PP 2:45, 10.86p60 / SH 0:01
Cammalleri (35): 5gms, ES 9:04 (F), 5.33p60, 45.9xgf% (-7.2rel) / PP 3:00, 3.99p60 / SH 0:00

Brown (23): 8gms, ES 9:30 (C-), 4.25p60, 50.2xgf% (-5.9rel) / PP 1:51, 0.00p60 / SH 3:10
Lewis (30): 7gms, ES 12:13 (C), 2.84p60, 53.6xgf% (+3.6rel) / PP 0:16, 0.00p60 / SH 2:10

Line 4

Moore (37): 4gms, ES 9:04 (D-), 3.43p60, 33.3xgf% (-26.3rel) / PP 0:10, 0.00p60 / SH 2:17
Laich (34): 1gms, ES 11:52 (C-), 0.00p60, 26.1xgf% (-15.6rel) / PP 0:00, 0.00p60 / SH 0:15

Marner (20): 8gms, ES 11:55 (D), 0.67p60, 53.2xgf% (-2.6rel) / PP 2:51, 5.26p60 / SH 0:16
Andreoff (26): 5gms, ES 9:34 (D), 0.00p60, 46.4xgf% (-5.1rel) / PP 0:00, 0.00p60 / SH 0:00

Martin (28): 8gms, ES 7:58 (F), 1.01p60, 32.8xgf% (-26.4rel) / PP 0:03, 0.00p60 / SH 0:00
Dowd (27): 3gms, ES 8:11 (F), 0.00p60, 17.6xgf% (-39.6rel) / PP 0:00, 0.00p60 / SH 0:00



Pair 1

Zaitsev (26): 8gms, ES 17:45 (A), 2.29p60, 59.1xgf% (+5.9rel) / PP 0:08, 0.00p60 / SH 5:04
Doughty (28): 7gms, ES 17:47 (A+), 1.48p60, 57.3xgf% (+10.3rel) / PP 4:01, 4.25p60 / SH 3:21

Gardiner (27): 8gms, ES 18:25 (A), 0.87p60, 55.3xgf% (-0.0rel) / PP 2:39, 5.63p60 / SH 0:39
Forbort (25): 7gms, ES 19:50 (A+), 1.48p60, 55.8xgf% (+7.7rel) / PP 0:18, 0.00p60 / SH 3:31

Pair 2

Rielly (23): 8gms, ES 16:46 (A), 0.97p60, 52.6xgf%, (-4.2rel) / PP 2:35, 11.57p60 / SH 1:37
Martinez (30): 4gms, ES 18:39 (B-), 0.00p60, 58.0xgf% (+17.7rel) / PP 2:59, 5.01p60 / SH 2:14

Hainsey (36): 8gms, ES 16:04 (A), 2.57p60, 55.8xgf% (+1.1rel) / PP 0:05, 0.00p60 / SH 5:43
Muzzin (28): 7gms, ES 17:35 (B), 2.03p60, 49.5xgf%, (-2.3rel) / PP 2:42, 9.54p60 / SH 2:26

Pair 3

Polak (31): ------
Folin (26): 7gms, ES 14:52 (C), 0.00p60, 51.0xgf% (-0.4rel) / PP 0:12, 0.00p60 / SH 1:56

Borgman (22): 5gms, ES 13:44 (F), 0.77p60, 51.8xgf% (-0.2rel) / PP 0:03, 0.00p60 / SH 1:03
MacDermid (23): 3gms, ES 8:16 (F), 0.73p60, 33.5xgf% (-31.7rel) / PP 0:01, 12.31p60 / SH 0:00



Starter

Andersen (28): 7gms, 89.2sv%, -0.6dsv% / ES 89.2sv%, -2.0dsv% / PK 88.9sv%, +0.8dsv%
Quick (31): 6gms, 93.9sv%, +3.9dsv% / ES 93.1sv%, +2.5dsv% / PK 94.6sv%, +7.2dsv%

Backup

McElhinney (34): 1gms, 90.9sv%, -0.6dsv% / ES 90.6es%, -1.2dsv% / PK 100.0sv%, +18.0dsv%
Kuemper (27): 1gms, 92.0sv%, +0.8dsv% / ES 90.5sv%, -1.4dsv% / PK 100.0sv%, +13.0dsv%
 
Last edited:
Can we please have Leivo in for Martin? That or get Mitch off that line
The wild optimist in me wants to believe that having Polak's toughness in the lineup might make Babcock more willing to occasionally take Matt Martin out of the lineup for Leivo.

But the pessimist in me knows there's probably zero chance that actually happens.
 
Back
Top