• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

GDT NOV 8: Wild @ Leafs -

zeke

Well-known member
Legend:

Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
rel = xgf% relative to team - also already adjusted for zone and score
dsv% = difference between save percentage and expected save percentage



Line 1

Kadri (27): 16gms, ES 13:31 (A), 2.65p60, 51.0xgf% (-4.2rel) / PP 2:26, 6.28p60 / SH 0:00
Koivu (34): 13gms, ES 14:18 (A+), 1.37p60, 58.8xgf% (+10.4rel) / PP 3:05, 3.05p60 / SH 2:15

Nylander (21): 16gms, ES 15:05 (A+), 1.84p60, 58.8xgf% (+7.9rel) / PP 2:31, 5.93p60 / SH 0:00
Granlund (25): 8gms, ES 13:51 (A+), 1.73p60, 69.6xgf% (+22.9rel) / PP 3:31, 2.19p60 / SH 1:50

Komarov (31): 16gms, ES 12:06 (A), 0.32p60, 50.8xgf% (-4.3rel) / PP 0:33, 14.41p60 / SH 2:38
Niederreiter (25): 7gms, ES 13:04 (A-), 2.08p60, 58.0xgf% (+10.4rel) / PP 2:46, 0.00p60 / SH 0:00

Line 2

Marleau (38): 16gms, ES 13:20 (A), 2.39p60, 49.3xgf% (-6.2rel) / PP 2:29, 3.07p60 / SH 1:01
Staal (33): 13gms, ES 14:40 (A+), 1.67p60, 48.8xgf% (-3.3rel) / PP 2:03, 0.00p60 / SH 1:43

Hyman (25): 16gms, ES 14:21 (A+), 1.96p60, 61.3xgf% (+11.1rel) / PP 0:13, 0.00p60 / SH 2:56
Zucker (25): 13gms, ES 14:21 (A+), 1.66p60, 60.5xgf% (+13.1rel) / PP 2:35, 3.57p60 / SH 1:30

VanRyk (28): 15gms, ES 11:23 (C+), 2.21p60, 50.8xgf% (-3.5rel) / PP 2:32, 7.86p60 / SH 0:01
Stewart (30): 13gms, ES 12:13 (C+), 2.30p60, 45.0xgf% (-8.3rel) / PP 1:10, 3.90p60 / SH 0:02

Line 3

Bozak (31): 16gms, ES 12:07 (D+), 1.30p60, 48.2xgf% (-7.4rel) / PP 2:28, 6.04p60 / SH 0:02
Ek (20): 13gms, ES 12:17 (D+), 0.75p60, 53.1xgf% (+2.4rel) / PP 0:07, 0.00p60 / SH 0:21

Marner (20): 16gms, ES 12:28 (D), 0.95p60, 55.7xgf% (+2.0rel) / PP 2:28, 6.05p60 / SH 0:08
Ennis (28): 13gms, ES 10:55 (C-), 0.85p60, 46.7xgf% (-6.0rel) / PP 1:14, 7.45p60 / SH 0:00

Brown (23): 16gms, ES 10:35 (B-), 3.00p60, 47.4xgf% (-8.3rel) / PP 1:43, 2.17p60 / SH 2:30
Winnik (32): 13gms, ES 11:51 (C), 1.18p60, 43.6xgf% (-10.3rel) / PP 0:04, 4.96p60 / SH 2:21

Line 4

Moore (37): 9gms, ES 9:02 (F), 2.26p60, 47.4gf% (-8.5rel) / PP 0:07, 0.00p60 / SH 1:41
Cullen (41): 13gms, ES 10:54 (C), 1.28p60, 41.0xgf% (-13.5rel) / PP 0:05, 55.56p60 / SH 1:48

Leivo (24): 2gms, ES 10:46 (F), 3.06p60, 66.4xgf% (+1.8rel) / PP 2:56, 0.00p60 / SH 0:00
Foligno (26): 12gms, ES 12:26 (B-), 1.63p60, 47.7xgf% (-4.5rel) / PP 0:38, 0.00p60 / SH 1:07

Martin (28): 15gms, ES 8:17 (F), 3.01p60, 47.3xgf% (-7.9rel) / PP 0:01, 0.00p60 / SH 0:00
Kunin (20): 10gms, ES 12:17 (A-), 0.99p60, 46.8xgf% (-4.6rel) / PP 0:04, 0.00p60 / SH 0:59




Pair 1

Rielly (23): 16gms, ES 17:00 (A+), 1.41p60, 52.3xgf%, (-2.8rel) / PP 2:24, 7.91p60 / SH 1:27
Suter (32): 13gms, ES 19:57 (A-), 0.96p60, 56.5xgf%, (+9.4rel) / PP 3:14, 4.30p60 / SH 3:12

Hainsey (36): 16gms, ES 16:15 (A+), 1.95p60, 53.4xgf% (-1.3rel) / PP 0:07, 0.00p60 / SH 4:53
Spurgeon (28): 13gms, ES 19:00 (A), 1.00p60, 60.3xgf% (+15.2rel) / PP 2:35, 5.34p60 / SH 3:20

Pair 2

Zaitsev (26): 16gms, ES 18:47 (A), 1.26p60, 55.9xgf% (+2.9rel) / PP 0:18, 0.00p60 / SH 3:54
Brodin (24): 13gms, ES 17:38 (B+), 0.26p60, 48.4xgf% (-4.4rel) / PP 0:19, 0.00p60 / SH 2:46

Gardiner (27): 16gms, ES 19:02 (A-), 0.62p60, 52.4xgf% (-2.9rel) / PP 2:39, 4.22p60 / SH 0:33
Dumba (23): 13gms, ES 17:09 (A-), 1.10p60, 48.0xgf% (-4.8rel) / PP 2:11, 2.17p60 / SH 0:31

Pair 3

Borgman (22): 14gms, ES 14:25 (D-), 1.23p60, 55.7xgf% (+4.2rel) / PP 0:04, 0.00p60 / SH 0:28
Quincey (32): 11gms, ES 12:31 (C-), 0.44p60, 43.6xgf% (-10.8rel) / PP 0:00, 0.00p60 / SH 2:40

Carrick (23): 9gms, ES 13:21 (F), 0.52p60, 58.0xgf% (+8.7rel) / PP 0:03, 0.00p60 / SH 0:04
Reilly (24): 11gms, ES 11:18 (D), 0.98p60, 37.4xgf% (-17.7rel) / PP 1:43, 9.46p60 / SH 0:00



Starter

Andersen (28): 14gms, 89.5sv%, -1.4dsv% / ES 89.3sv%, -2.4dsv% / PK 88.6sv%, +0.8dsv%
Dubnyk (31): 10gms, 90.7sv%, -1.6dsv% / ES 91.9sv%, -1.2dsv% / PK 83.3sv%, -3.7dsv%

Backup

McElhinney (34): 2gms, 86.9sv%, -2.6dsv% / ES 88.0es%, -3.0dsv% / PK 77.8sv%, -3.8dsv%
Svedberg (28): 0gms
 
Interesting to see how this team will perform without kid. Who’s going to step up


Sent from my iPhone using Tapatalk
 
Might do this team some good to not rely on Matthews every night. Spark those iffy lines!
 
Decent start to the game for the Leafs...which if this is going according to script means that Froskala will give up a goal on the first chance.
 
Last edited:
Back
Top