• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

GDT FEB 10: baby bro comes for a visit

zeke

Well-known member
This is Baby Bro's stanley cup. We're 2-6-2 against them in our last 10.

It's about time we take care of business against these adorables.

Of course, we're lucky enough to get them just as leaf killer Stone gets back into the lineup.

Still, no excuses. We've been messing up against bottom feeders all year and it's got to stop.



oh and P.S......Dermot > Chabot.



Legend:

Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
CF% = Corsi For Percentage (i.e. shot attempts for percentage)
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
In Brackets = CF% and xGF% relative to team
dsv% = difference between save percentage and expected save percentage



Line 1

Matthews (20): 46gms, ES 16:12 (A+), 2.93p60, 50.4cf% (-0.2), 54.2xgf% (+3.8) / PP 2:13, 3.55p60 / SH 0:01
Brassard (30): 51gms, ES 15:18 (B+), 1.45p60, 48.0cf% (+3.1), 48.2xgf% (+5.5) / PP 2:53, 1.64p60 / SH 0:02

Nylander (21): 56gms, ES 14:29 (A-), 2.52p60, 50.8cf% (+1.1), 51.0xgf% (+0.3) / PP 2:09, 3.49p60 / SH 0:01
Stone (25): 444gms, ES 16:26 (A-), 2.28p60, 48.3cf% (+2.1), 48.0xgf% (+4.0) / PP 3:06, 3.56p60 / SH 1:17

Hyman (25): 56gms, ES 14:41 (A+), 1.82p60, 50.3cf% (+0.3), 53.4xgf% (+3.9) / PP 0:08, 0.00p60 / SH 2:42
Dzingel (25): 53gms, ES 13:54 (B-), 1.57p60, 48.0cf% (+2.7), 47.1xgf% (+3.3) / PP 2:16, 2.50p60 / SH 0:01

Line 2

Kadri (27): 54gms, ES 14:20 (A), 1.62p60, 49.4cf% (-1.2), 48.2xgf% (-3.8) / PP 2:09, 6.25p60 / SH 0:00
Duchene (27): 53gms, ES 14:48 (B+), 1.84p60, 47.9cf% (+2.8), 46.9gf% (+4.0) / PP 2:33, 2.68p60 / SH 0:16

Marleau (38): 56gms, ES 14:19 (A-), 1.55p60, 49.8cf% (-0.3), 47.3xgf% (-5.0) / PP 2:11, 1.97p60 / SH 0:32
Hoffman (28): 53gms, ES 14:57 (B+), 1.50p60, 47.7cf% (+2.3), 44.2xgf% (-0.9) / PP 3:07, 5.09p60 / SH 0:02

Marner (20): 56gms, ES 13:22 (C), 1.66p60, 51.9cf% (+2.5), 54.7xgf% (+5.1) / PP 2:16, 6.61p60 / SH 0:02
White (20): 12gms, ES 12:35 (B-), 0.80p60, 42.4cf% (-1.2), 40.2xgf% (-3.8) / PP 0:18, 0.00p60 / SH 0:01

Line 3

Bozak (31): 55gms, ES 13:06 (C), 1.64p60, 52.2cf% (+3.0), 55.0xgf% (+5.6) / PP 2:17, 3.82p60 / SH 0:00
Pageau (25): 49gms, ES 13:40 (B+), 1.29p60, 44.5cf% (-3.0), 41.5xgf% (-5.3) / PP 0:17, 0.00p60 / SH 2:08

VanRyk (28): 55gms, ES 12:23 (C), 1.56p60, 53.6cf% (+4.8), 55.3xgf% (+6.2) / PP 2:20, 6.53p60 / SH 0:00
Smith (29): 39gms, ES 13:45 (B+), 1.14p60, 45.5cf% (+0.2), 42.4xgf% (-2.8) / PP 1:48, 2.53p60 / SH 1:17

Brown (23): 56gms, ES 11:39 (B-), 1.53p60, 48.3cf% (-2.2), 46.7xgf% (-5.2) / PP 1:23, 0.78p60 / SH 2:01
Pyatt (30): 53gms, ES 12:14 (B+), 1.23p60, 42.4cf% (-4.9), 38.2xgf% (-8.9) / PP 0:01, 0.00p60 / SH 2:15

Line 4

Moore (37): 38gms, ES 9:06 (F), 1.40p60, 49.7cf% (+0.1), 48.9xgf% (-2.6) / PP 0:03, 0.00p60 / SH 1:31
Didomenico (28): 22gms, ES 10:15 (C), 1.35p60, 47.0cf% (+0.3), 53.9xgf% (+9.1) / PP 1:37, 6.73p60 / SH 0:00

Komarov (31): 56gms, ES 12:59 (A-), 0.59p60, 46.7cf% (-4.4), 47.6xgf% (-4.4) / PP 0:42, 3.14p60 / SH 2:43
Claesson (25): 40gms, ES 13:59 (C+), 0.32p60, 45.5cf% (-1.7), 47.1xgf% (+1.5) / PP 0:04, 0.00p60 / SH 1:10

Kapanen (21): 13gms, ES 10:18 (D), 1.35p60, 51.2cf% (+2.4), 56.0xgf% (+8.1) / PP 0:02, 0.00p60 / SH 1:00
Paajarvi (26): 50gms, ES 10:11 (C), 0.60p60, 48.7cf% (-2.5), 52.2xgf% (+0.8) / PP 0:03, 0.00p60 / SH 1:15



Pair 1

Rielly (23): 50gms, ES 18:18 (A), 1.03p60, 51.4cf% (+3.3), 50.1xgf% (-0.5) / PP 2:17, 6.90p60 / SH 1:21
Karlsson (27): 48gms, ES 21:28 (B), 1.22p60, 50.4cf% (+7.1), 49.0xgf% (+7.5) / PP 3:17, 4.60p60 / SH 1:29

Hainsey (36): 54gms, ES 17:51 (A+), 0.83p60, 48.5cf% (-1.5), 49.1xgf% (-2.3) / PP 0:08, 9.80p60 / SH 4:16
Oduya (36): 44gms, ES 14:59 (B+), 0.56p60, 48.8cf% (+2.4), 48.0xgf% (+4.9) / PP 0:01, 0.00p60 / SH 2:00

Pair 2

Gardiner (27): 56gms, ES 20:09 (B+), 1.16p60, 49.2cf% (-1.3), 52.1xgf% (+2.0) / PP 2:15, 4.27p60 / SH 0:30
Phaneuf (32): 51gms, ES 16:24 (B+), 0.66p60, 42.2cf% (-6.4), 40.2xgf% (-7.4) / PP 1:53, 2.49p60 / SH 2:07

Zaitsev (26): 39gms, ES 18:55 (B+), 0.76p60, 46.8cf% (-5.1), 51.0xgf% (-0.0) / PP 0:15, 0.00p60 / SH 3:26
Ceci (24): 53gms, ES 19:34 (A-), 0.59p60, 42.8cf% (-5.5), 41.6xgf% (-5.7) / PP 0:26, 7.77p60 / SH 2:51

Pair 3

Dermott (21): 13gms, ES 15:39 (C-), 1.49p60, 55.4cf% (+7.5), 52.5xgf% (+4.2) / PP 0:07, 0.00p60 / SH 0:37
Chabot (20): 34gms, ES 14:01 (C), 1.03p60, 46.6cf% (+3.0), 43.7xgf% (+1.3) / PP 1:46, 2.94p60 / SH 0:01

Carrick (23): 34gms, ES 14:40 (D+), 0.73p60, 52.0cf% (+1.7), 53.3xgf% (+4.8) / PP 0:23, 4.59p60 / SH 0:02
Borowiecki (28): 23gms, ES 12:22 (C-), 0.42p60, 47.1cf% (+4.1), 47.2xgf% (+5.9) / PP 0:00, 0.00p60 / SH 0:38



Starter

Andersen (28): 46gms, 92.2sv%, +1.4dsv% / ES 92.9sv%, +1.2dsv% / PK 88.9sv%, +3.1dsv%
Anderson (36): 39gms, 90.5sv%, -0.4dsv% / ES 90.7sv%, -1.2dsv% / PK 89.1sv%, +2.3dsv%

Backup

McElhinney (34): 10gms, 93.2sv%, +2.3dsv% / ES 93.9sv%, +1.7dsv% / PK 90.6sv%, +5.4dsv%
Condon (27): 19gms, 90.2sv%, -0.6dsv% / ES 92.5sv%, +0.9dsv% / PK 79.0sv%, -8.4dsv%
 
obligatory


FCC-Stand-By-Me-Brother.jpg
 
Saturday nights against other Canadian teams are the worst. No alternate feeds to avoid the two dinks they use on Sportsnet.
 
It was two years ago today that Bryan Murray (rest his soul) liberated the Leafs from the yolk of Dion Phaneuf's contract.
 
Back
Top