• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

GDT MAR 3: THE GREAT OUTDOORS

zeke

Well-known member
[video=youtube_share;gc_5tx7xRlg]https://youtu.be/gc_5tx7xRlg[/video]

Legend:

Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
CF% = Corsi For Percentage (i.e. shot attempts for percentage)
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
In Brackets = CF% and xGF% relative to team
dsv% = difference between save percentage and expected save percentage



Line 1

Plekanec (35): 62gms, ES 13:51 (B-), 1.34p60, 51.4cf% (+2.3), 58.1xgf% (+9.8) / PP 0:09, 0.00p60 / SH 2:09
Backstrom (30): 63gms, ES 15:13 (A+), 1.69p60, 51.0cf% (+4.2), 48.3xgf% (+3.8) / PP 3:30, 4.16p60 / SH 0:54

Nylander (21): 66gms, ES 14:32 (A-), 2.63p60, 51.1cf% (+1.3), 51.1xgf% (+0.5) / PP 2:05, 3.05p60 / SH 0:01
Ovechkin (32): 64gms, ES 15:44 (A), 2.53p60, 50.0cf% (+2.7), 47.6xgf% (+2.8) / PP 4:10, 5.73p60 / SH 0:02

Hyman (25): 66gms, ES 14:32 (A), 1.75p60, 50.4cf% (+0.3), 52.9xgf% (+3.2) / PP 0:08, 0.00p60 / SH 2:42
Wilson (23): 60gms, ES 13:51 (B+), 1.84p60, 50.8cf% (+3.6), 56.2xgf% (+0.2) / PP 0:04, 14.35p60 / SH 1:48

Line 2

Kadri (27): 64gms, ES 14:30 (A), 1.89p60, 49.8cf% (-0.7), 48.8xgf% (-2.9) / PP 2:09, 6.14p60 / SH 0:00
Kuznetsov (25): 64gms, ES 15:12 (B+), 2.41p60, 47.1cf% (-1.5), 46.2xgf% (+0.7) / PP 3:30, 5.47p60 / SH 0:03

Marleau (38): 66gms, ES 14:29 (A), 1.63p60, 50.4cf% (+0.3), 47.8xgf% (-4.2) / PP 2:07, 2.16p60 / SH 0:27
Oshie (31): 58gms, ES 14:22 (B+), 1.41p60, 50.0cf% (+2.6), 49.5xgf% (+5.7) / PP 3:21, 4.40p60 / SH 0:44

Marner (20): 66gms, ES 13:38 (B-), 2.14p60, 52.2cf% (+2.8), 54.1xgf% (+4.6) / PP 2:15, 7.24p60 / SH 0:02
Vrana (21): 57gms, ES 12:14 (B-), 1.47p60, 51.4cf% (+3.9), 50.2xgf% (+5.2) / PP 0:47, 2.71p60 / SH 0:00

Line 3

Bozak (31): 65gms, ES 13:15 (C), 1.73p60, 51.4cf% (+1.7), 54.0xgf% (+4.4) / PP 2:14, 3.71p60 / SH 0:00
Eller (28): 63gms, ES 12:06 (C-), 1.76p60, 48.9cf% (+0.9), 43.3gf% (-3.6) / PP 1:09, 5.01p60 / SH 1:51

VanRyk (28): 65gms, ES 12:21 (C), 1.78p60, 53.0cf% (+3.9), 54.8xgf% (+5.5) / PP 2:20, 6.31p60 / SH 0:00
Burakovsky (22): 38gms, ES 12:13 (B-), 1.70p60, 51.2cf% (+3.3), 44.8xgf% (-1.0) / PP 1:12, 4.10p60 / SH 0:00

Brown (23): 66gms, ES 11:52 (C+), 1.43p60, 48.3cf% (-2.3), 47.2xgf% (-4.5) / PP 1:22, 1.33p60 / SH 1:57
Connolly (25): 55gms, ES 10:24 (C-), 1.70p60, 46.2cf% (-2.8), 41.2xgf% (-6.1) / PP 1:28, 3.78p60 / SH 0:01

Line 4

Moore (37): 47gms, ES 9:04 (F), 1.42p60, 50.4cf% (+0.4), 49.7xgf% (-1.6) / PP 0:03, 0.00p60 / SH 1:17
Beagle (32): 64gms, ES 9:57 (C-), 1.44p60, 41.7cf% (-7.8), 40.1xgf% (-6.9) / PP 0:01, 0.00p60 / SH 2:37

Komarov (31): 66gms, ES 12:44 (B+), 0.59p60, 46.7cf% (-4.5), 47.6xgf% (-4.1) / PP 0:38, 2.92p60 / SH 2:39
Pelly (25): 60gms, ES 11:18 (C+), 1.34p60, 44.6cf% (-4.6), 46.4xgf% (+0.6) / PP 0:01, 0.00p60 / SH 0:51

Kapanen (21): 23gms, ES 10:23 (D), 1.01p60, 51.3cf% (+1.7), 54.8xgf% (+6.1) / PP 0:02, 0.00p60 / SH 1:03
Stephenson (23): 51gms, ES 10:47 (C), 1.43p60, 45.2cf% (-3.6), 46.6xgf% (+0.1) / PP 0:11, 0.00p60 / SH 1:06



Pair 1

Rielly (23): 60gms, ES 18:11 (A), 1.03p60, 51.5cf% (+3.0), 50.6xgf% (+0.5) / PP 2:16, 6.70p60 / SH 1:16
Orlov (26): 64gms, ES 19:55 (A-), 0.86p60, 50.2cf% (+3.3), 48.4xgf% (+4.4) / PP 1:08, 1.65p60 / SH 2:06

Hainsey (36): 64gms, ES 17:44 (A+), 0.82p60, 49.0cf% (-1.0), 50.1xgf% (-0.7) / PP 0:08, 8.28p60 / SH 4:05
Niskanen (31): 50gms, ES 19:20 (A-), 1.13p60, 49.6cf% (+1.6), 46.2xgf% (-0.3) / PP 0:35, 0.00p60 / SH 2:39

Pair 2

Gardiner (27): 66gms, ES 19:52 (B+), 1.28p60, 49.7cf% (-0.8), 51.7xgf% (+1.6) / PP 2:10, 4.18p60 / SH 0:26
Carlson (27): 64gms, ES 18:41 (B), 1.09p60, 49.3cf% (+1.8), 46.9xgf% (+1.9) / PP 3:43, 5.92p60 / SH 2:49

Zaitsev (26): 49gms, ES 19:10 (B+), 0.66p60, 47.2cf% (-4.7), 49.5xgf% (-2.2) / PP 0:15, 0.00p60 / SH 3:12
Orpik (37): 64gms, ES 16:58 (B-), 0.34p60, 44.3cf% (-5.8), 40.1xgf% (-8.4) / PP 0:01, 0.00p60 / SH 3:03

Pair 3

Dermott (21): 23gms, ES 15:53 (C-), 1.32p60, 53.8cf% (+4.7), 51.9xgf% (+2.7) / PP 0:08, 0.00p60 / SH 0:31
Djoos (23): 54gms, ES 13:48 (C-), 1.13p60, 52.0cf% (+5.2), 51.9xgf% (+9.4) / PP 0:16, 0.00p60 / SH 0:04

Polak (31): 40gms, ES 14:49 (D+), 0.92p60, 48.2cf% (-0.6), 49.5xgf% (-0.7) / PP 0:00, 0.00p60 / SH 2:26
Kempny (27): 35gms, ES 14:31 (C-), 0.84p60, 53.5cf% (+0.9), 54.5xgf% (+3.7) / PP 0:07, 0.00p60 / SH 0:47



Starter

Andersen (28): 54gms, 92.2sv%, +1.4dsv% / ES 92.6sv%, +0.9dsv% / PK 90.3sv%, +4.5dsv%
Holtby (28): 46gms, 90.8sv%, -0.1dsv% / ES 91.5sv%, -0.2dsv% / PK 87.8sv%, +1.2dsv%

Backup

McElhinney (34): 12gms, 92.9sv%, +1.9dsv% / ES 93.9sv%, +1.5dsv% / PK 88.9sv%, +3.6dsv%
Grubauer (26): 24gms, 92.2sv%, +2.3dsv% / ES 94.3sv%, +3.5dsv% / PK 84.3sv%, -1.3dsv%
 
Wow, didn't know Holtby was having such a shitty season.

Not a fan of these outdoor games. Just another NHL gimmick that's overdue for being taken out to the shed. At least it won't be raining.
 
That all white against the ice is ****ed

That overhead shot you could barely see them

Sent from my SM-G920W8 using Tapatalk
 
Back
Top