• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

GDT MAR 22 8pm: The Messiah Returns

zeke

Well-known member
Auston-Matthews.jpg


This is an even tougher test than tuesday, because the Preds are great AND they have the hottest goalie in hockey, who's on his way to a blowout Vezina win.

and please be good, Freddy, cuz we need you.





Legend:

Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
CF% = Corsi For Percentage (i.e. shot attempts for percentage)
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
In Brackets = CF% and xGF% relative to team
dsv% = difference between save percentage and expected save percentage



Line 1

Matthews (20): 53gms, ES 16:06 (A+), 2.99p60, 50.5cf% (+0.3), 53.4xgf% (+3.3) / PP 2:11, 3.65p60 / SH 0:01
Johansen (25): 69gms, ES 14:30 (A), 1.67p60, 52.8cf% (+0.7), 50.9xgf% (-0.1) / PP 3:00, 3.28p60 / SH 1:02

Nylander (21): 73gms, ES 14:42 (A-), 2.37p60, 51.5cf% (+1.3), 51.5xgf% (+0.8) / PP 2:01, 3.69p60 / SH 0:01
Forsberg (23): 58gms, ES 14:01 (A), 2.49p60, 53.3cf% (+1.7), 51.4xgf% (+1.3) / PP 2:55, 5.82p60 / SH 0:35

Hyman (25): 73gms, ES 14:36 (A), 1.76p60, 50.5cf% (-0.1), 52.7xgf% (+2.7) / PP 0:09, 0.00p60 / SH 2:37
Arvidsson (24): 70gms, ES 14:00 (A), 2.39p60, 50.9cf% (-1.8), 46.8xgf% (-5.6) / PP 2:29, 2.16p60 / SH 1:22

Line 2

Kadri (27): 71gms, ES 14:35 (A), 1.89p60, 50.3cf% (-0.6), 48.4xgf% (-3.7) / PP 2:07, 6.88p60 / SH 0:00
Turris (28): 66gms, ES 14:15 (B), 1.56p60, 53.6cf% (+3.1), 55.1xgf% (+5.4) / PP 2:18, 7.11p60 / SH 0:05

Marner (20): 73gms, ES 13:55 (B-), 1.90p60, 52.6cf% (+2.8), 54.1xgf% (+4.3) / PP 2:13, 8.18p60 / SH 0:02
Fiala (21): 70gms, ES 12:55 (B-), 2.01p60, 55.2cf% (+4.4), 56.1xgf% (+7.9) / PP 2:21, 4.46p60 / SH 0:00

Marleau (38): 73gms, ES 14:35 (A), 1.53p60, 50.7cf% (+0.3), 48.1xgf% (-4.1) / PP 2:02, 2.45p60 / SH 0:25
Smith (28): 69gms, ES 13:08 (B-), 2.01p60, 56.9cf% (+6.9), 57.5xgf% (+9.6) / PP 2:16, 4.63p60 / SH 0:00

Line 3

Bozak (31): 72gms, ES 13:26 (C-), 1.75p60, 51.8cf% (+1.8), 54.8xgf% (+5.2) / PP 2:12, 3.80p60 / SH 0:00
Bonino (29): 61gms, ES 12:53 (C+), 1.66p60, 49.3cf% (-3.8), 48.7xgf% (-3.9) / PP 0:33, 0.00p60 / SH 1:59

VanRyk (28): 72gms, ES 12:31 (C), 1.80p60, 53.3cf% (+3.7), 55.4xgf% (+6.0) / PP 2:18, 6.58p60 / SH 0:00
Hartman (23): 68gms, ES 12:05 (C), 2.00p60, 53.5cf% (+0.5), 46.7xgf% (-5.9) / PP 0:45, 1.18p60 / SH 0:08

Brown (23): 73gms, ES 11:56 (C+), 1.36p60, 49.2cf% (-1.6), 48.6xgf% (-2.9) / PP 1:18, 1.27p60 / SH 1:50
Sissons (24): 71gms, ES 11:50 (C+), 1.25p60, 53.3cf% (+1.9), 50.7xgf% (+0.8) / PP 1:59, 2.15p60 / SH 2:16

Line 4

Plekanec (35): 69gms, ES 13:28 (B), 1.22p60, 52.0cf% (+0.8), 56.7xgf% (+4.6) / PP 0:10, 0.00p60 / SH 1:58
Fisher (37): 7gms, ES 10:49 (D+), 1.61p60, 44.2cf% (-11.7), 47.6gf% (-6.3) / PP 0:00, 0.00p60 / SH 1:34

Johnsson (23): 3gms, ES 11:06 (D), 1.89p60, 64.8cf% (+9.3), 65.9xgf% (+14.6) / PP 1:11, 0.00p60 / SH 0:00
Hartnell (35): 55gms, ES 11:00 (C-), 1.70p60, 51.8cf% (-1.1), 50.7xgf% (-1.3) / PP 1:17, 1.76p60 / SH 0:00

Kapanen (21): 30gms, ES 10:31 (D-), 1.16p60, 51.9cf% (+1.2), 54.1xgf% (+4.4) / PP 0:01, 0.00p60 / SH 1:00
Watson (25): 69gms, ES 10:02 (C-), 0.71p60, 49.8cf% (-2.9), 46.4xgf% (-5.2) / PP 0:01, 1.76p60 / SH 2:15
Salomaki (24): 51gms, ES 9:49 (C-), 0.85p60, 53.3cf% (+1.4), 49.5xgf% (-1.8) / PP 0:02, 0.00p60 / SH 0:15



Pair 1

Rielly (23): 67gms, ES 18:16 (A), 1.03p60, 51.6cf% (+2.4), 50.9xgf% (+0.6) / PP 2:13, 7.84p60 / SH 1:12
Josi (27): 65gms, ES 18:31 (A-), 1.29p60, 54.1cf% (+3.7), 54.3xgf% (+6.6) / PP 2:57, 5.45p60 / SH 3:01

Hainsey (36): 71gms, ES 17:48 (A+), 0.74p60, 48.6cf% (-2.4), 49.3xgf% (-2.3) / PP 0:08, 7.89p60 / SH 3:57
Ellis (26): 34gms, ES 18:31 (B+), 1.17p60, 55.9cf% (+4.4), 56.9xgf% (+4.2) / PP 2:06, 3.38p60 / SH 2:33

Pair 2

Gardiner (27): 73gms, ES 19:59 (B+), 1.15p60, 50.2cf% (-0.5), 51.1xgf% (+0.3) / PP 2:05, 4.34p60 / SH 0:23
Subban (28): 72gms, ES 18:18 (B), 1.07p60, 52.7cf% (+1.0), 49.3xgf% (-2.0) / PP 3:05, 5.01p60 / SH 2:40

Zaitsev (26): 51gms, ES 19:11 (B), 0.70p60, 47.7cf% (-4.0), 49.9xgf% (-1.5) / PP 0:14, 0.00p60 / SH 3:08
Ekholm (27): 71gms, ES 18:49 (B+), 0.83p60, 55.9cf% (+6.2), 53.2xgf% (+4.0) / PP 2:03, 4.93p60 / SH 2:56

Pair 3

Dermott (21): 30gms, ES 16:04 (D+), 1.27p60, 55.5cf% (+5.8), 55.6xgf% (+6.9) / PP 0:06, 0.00p60 / SH 0:25
Emelin (31): 69gms, ES 15:28 (B-), 0.45p60, 47.6cf% (-6.7), 46.5xgf% (-6.8) / PP 0:02, 0.00p60 / SH 1:46

Polak (31): 46gms, ES 15:07 (D+), 0.88p60, 48.8cf% (-0.9), 49.1xgf% (-1.6) / PP 0:00, 0.00p60 / SH 2:24
Irwin (30): 42gms, ES 12:50 (D), 0.78p60, 50.3cf% (-1.9), 47.1xgf% (-0.5) / PP 0:01, 0.00p60 / SH 0:41
Bitetto (27): 28gms, ES 13:14 (D), 0.33p60, 44.5cf% (-8.7), 44.8xgf% (-3.5) / PP 0:03, 0.00p60 / SH 0:08



Starter

Andersen (28): 59gms, 91.8sv%, +1.0dsv% / ES 92.2sv%, +0.6dsv% / PK 89.4sv%, +3.9dsv%
Rinne (35): 53gms, 93.1sv%, +1.9dsv% / ES 94.1sv%, +1.8dsv% / PK 87.8sv%, +1.1dsv%

Backup

McElhinney (34): 16gms, 93.5sv%, +2.4dsv% / ES 94.5sv%, +2.2dsv% / PK 88.4sv%, +3.5dsv%
Saros (22): 20gms, 92.6sv%, +2.0dsv% / ES 92.8sv%, +1.6dsv% / PK 90.7sv%, +3.7dsv%
 
you're welcome onto the preds bandwagon. glad to have you on board.

You live in a world where you get to choose your own facts. Must be nice.

Ok, where was your outrage about the vesey situation?
 
You live in a world where you get to choose your own facts. Must be nice.

Ok, where was your outrage about the vesey situation?
Heh. I'd forgotten about that.

Was pretty funny how sure you were he would sign with Nashville, and then how genuinely outraged you were that a prospect was spurning your pretend favourite team.
 
Well, Freddie's 2nd game back, and if we are to win this game we need the January or December Freddie, not the March Freddie.
 
Hopefully the team can play relatively well for 60 minutes and not completely stop skating for an extended period of time. Won't work against a team like Nashville.
 
Heh. I'd forgotten about that.

Was pretty funny how sure you were he would sign with Nashville, and then how genuinely outraged you were that a prospect was spurning your pretend favourite team.
**** vesey. Glad he's in tanking new York.
 
I'm happy he's on a team going nowhere while the preds are cup contenders.

I'm also happy he didn't pick toronto
If your ultimate desire is for Vesey to be miserable, you should probably wish that he did pick Toronto.

Because if he was in the Leaf organization, he'd probably be playing for the Marlies right now.
 
Back
Top