• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

The REAL Standings

zeke

Well-known member
Atlantic

1. TBL 129 (+1.20)
2. BOS 107 (+.52)
3. TOR 103 (+.53)
-----------------
4. MTL 96 (+.12)
5. FLA 86 (-.10)
6. BUF 75 (-.70)
7. DET 75 (-.53)
8. OTT 64 (-.70)

Metro

1. WSH 105 (+.35)
2. NYI 102 (+.36)
3. PIT 101 (+.43)
-------------------------
4. CBJ* 98 (+.31)
5. CAR* 97 (+.21)
6. PHI 85 (-.38)
7. NYR 78 (-.56)
8. NJD 72 (-.64)


Central

1. WPG 100 (+.38)
2. STL 98 (+.26)
3. NSH 98 (+.24)
------------------
4. DAL* 92 (+.09)
5. COL* 89 (+.16)
6. MIN 84 (-.27)
7. CHI 83 (-.33)

Pacific

1. CAL 110 (+.88)
2. SJS 101 (+.37)
3. VGK 95 (+.30)
-----------------
4. ARZ 87 (-.12)
5. VAN 81 (-.38)
6. EDM 80 (-.49)
7. ANA 78 (-.71)
8. LAK 70 (-.79)


Overall

1. TBL 129 (+1.20)
2. CAL 110 (+.88)
3. BOS 107 (+.52)
4. WSH 105 (+.357)
5. TOR 103 (+.53)
6. NYI 102 (+.36)
7. SJS 101 (+.37)
8. PIT 101 (+.43)
9. WPG 100 (+.38)
10. CBJ 98 (+.31)
11. STL 98 (+.26)
12. NSH 98 (+.24)
13. CAR 97 (+.21)
14. MTL 96 (+.12)
15. VGK 95 (+.30)
16. DAL 92 (+.09)
17. COL 89 (+.16)
18. ARZ 87 (-.12)
19. FLA 86 (-.10)
20. PHI 85 (-.38)
21. MIN 84 (-.27)
22. CHI 83 (-.33)
23. VAN 81 (-.38)
24. EDM 80 (-.49)
25. ANA 78 (-.71)
26. NYR 78 (-.56)
27. DET 75 (-.53)
28. BUF 75 (-.70)
29. NJD 72 (-.64)
30. LAK 70 (-.79)
31. OTT 64 (-.70)
 
Last edited:
The Pacific is going to be an interesting one to keep an eye on.

I wouldn't be the least bit surprised if the #3, and maybe even #2 seeded team in that division finishes outside of the top-16 in the overall NHL standings.
 
Atlantic

1. TBL 114 (+.72)
2. TOR 109 (+.89)
3. BOS 100 (+.50)
-----------------
4. BUF* 100 (+.06)
5. MTL* 96 (-.17)
6. FLA 93 (+.27)
7. DET 82 (-.50)
8. OTT 77 (-.78)

Metro

1. CBJ 100 (+.00)
2. NYI 97 (+.59)
3. NYR 91 (-.39)
-----------------
4. PIT 87 (+.25)
5. PHI 87 (-.27)
6. WSH 87 (-.05)
7. CAR 87 (-.22)
8. NJD 77 (-.44)


Central

1. NSH 123 (+1.11)
2. WPG 111 (+.65)
3. MIN 109 (+.44)
----------------
4. COL* 96 (+.72)
5. DAL* 91 (+.05)
6. CHI 78 (-.79)
7. STL 77 (0.00)

Pacific

1. SJS 99 (+.21)
2. CAL 96 (+.05)
3. VAN 90 (-.25)
----------------
4. EDM 87 (-.22)
5. ARZ 82 (0.00)
6. ANA 78 (-.75)
7. LVK 73 (-.26)
8. LAK 53 (-1.24)



Overall

1. NSH 123 (+1.11)
2. TBL 114 (+.72)
3. WPG 111 (+.65)
4. TOR 109 (+.89)
5. MIN 109 (+.44)
6. BOS 100 (+.50)
7. CBJ 100 (+.00)
8. BUF 100 (+.06)
9. SJS 99 (+.21)
10. NYI 97 (+.59)
11. CAL 96 (+.05)
12. COL 96 (+.72)
13. MTL 96 (-.17)
14. FLA 93 (+.27)
15. DAL 91 (+.05)
16. NYR 91 (-.39)
17. VAN 90 (-.25)
18. PIT 87 (+.25)
19. EDM 87 (-.22)
20. PHI 87 (-.27)
21. WSH 87 (-.05)
22. CAR 87 (-.22)
23. ARZ 82 (+.00)
24. DET 82 (-.50)
25. ANA 78 (-.75)
26. CHI 78 (-.79)
27. OTT 77 (-.78)
28. NJD 77 (-.44)
29. STL 77 (0.00)
30. LVK 73 (-.26)
31. LAK 53 (-1.24)
 
Atlantic

1. TBL 117 (+.74)
2. TOR 112 (+.95)
3. BOS 100 (+.50)
-----------------
4. BUF* 100 (+.06)
5. MTL* 99 (-.11)
6. FLA 87 (+.00)
7. OTT 82 (-.68)
8. DET 78 (-.52)

Metro

1. CBJ 104 (+.21)
2. NYI 100 (+.66)
3. WSH 87 (-.05)
-------------------------
4. CAR 87 (-.22)
5. NYR 86 (-.47)
6. NJD 82 (-.23)
7. PHI 82 (-.42)
8. PIT 82 (+.17)


Central

1. NSH 117 (+1.00)
2. MIN 112 (+.63)
3. WPG 111 (+.65)
----------------
4. COL* 96 (+.72)
5. DAL* 91 (+.05)
6. CHI 78 (-.79)
7. STL 77 (0.00)

Pacific

1. SJS 94 (+.10)
2. CAL 91 (+.00)
3. EDM 87 (-.22)
-------------------------
4. ARZ 87 (+.05)
5. VAN 86 (-.43)
6. ANA 78 (-.75)
7. LVK 73 (-.26)
8. LAK 53 (-1.24)



Overall

1. NSH 117 (+1.00)
2. TBL 117 (+.74)
3. TOR 112 (+.95)
4. MIN 112 (+.63)
5. WPG 111 (+.65)
6. CBJ 104 (+.21)
7. BOS 100 (+.50)
8. NYI 100 (+.66)
9. BUF 100 (+.06)
10. MTL 99 (-.11)
11. COL 96 (+.72)
12. SJS 94 (+.10)
13. DAL 91 (+.05)
14. CAL 91 (+.00)
15. FLA 87 (+.00)
16. EDM 87 (-.22)
17. ARZ 87 (+.05)
18. WSH 87 (-.05)
19. CAR 87 (-.22)
20. NYR 86 (-.47)
21. VAN 86 (-.43)
22. NJD 82 (-.23)
23. PHI 82 (-.42)
24. OTT 82 (-.68)
25. PIT 82 (+.17)
26. ANA 78 (-.75)
27. DET 78 (-.52)
28. CHI 78 (-.79)
29. STL 77 (0.00)
30. LVK 73 (-.26)
31. LAK 53 (-1.24)
 
Atlantic

1. TBL 117 (+.74)
2. TOR 115 (+.95)
3. BUF 104 (+.05)
-----------------
4. BOS* 99 (+.42)
5. MTL* 99 (-.11)
6. FLA 87 (+.00)
7. OTT 82 (-.68)
8. DET 78 (-.52)

Metro

1. CBJ 104 (+.21)
2. NYI 100 (+.66)
3. WSH 91 (0.00)
-------------------------
4. CAR 87 (-.22)
5. NYR 86 (-.47)
6. NJD 82 (-.23)
7. PHI 82 (-.42)
8. PIT 82 (+.17)


Central

1. NSH 117 (+1.00)
2. MIN 112 (+.63)
3. WPG 109 (+.62)
----------------
4. DAL* 95 (+.11)
5. COL* 95 (+.64)
6. STL 82 (+.17)
7. CHI 78 (-.75)

Pacific

1. SJS 94 (+.10)
2. CAL 91 (+.00)
3. EDM 87 (-.22)
-------------------------
4. ARZ 87 (+.05)
5. VAN 86 (-.43)
6. ANA 78 (-.76)
7. LVK 70 (-.40)
8. LAK 59 (-1.17)



Overall

1. NSH 117 (+1.00)
2. TBL 117 (+.74)
3. TOR 115 (+.95)
4. MIN 112 (+.63)
5. WPG 111 (+.65)
6. CBJ 104 (+.21)
7. BUF 104 (+.05)
8. NYI 100 (+.66)
9. BOS 99 (+.42)
10. MTL 99 (-.11)
11. DAL 95 (+.11)
12. COL 95 (+.64)
13. SJS 94 (+.10)
14. CAL 91 (+.00)
15. WSH 91 (+.00)
16. FLA 87 (+.00)
17. EDM 87 (-.22)
18. ARZ 87 (+.05)
19. CAR 87 (-.22)
20. NYR 86 (-.47)
21. VAN 86 (-.43)
22. NJD 82 (-.23)
23. PHI 82 (-.42)
24. OTT 82 (-.68)
25. PIT 82 (+.17)
26. STL 82 (+.17)
27. ANA 78 (-.76)
28. CHI 78 (-.75)
29. DET 78 (-.52)
30. LVK 70 (-.40)
31. LAK 59 (-1.17)
 
And according to Teeds, we should be falling out of playoff contention any minute now.

Thanks, Boobcock and stupid Pignose injury.
 
Careful what you wish for. You never know what can happen in the playoffs, a team gets untimely injuries, opposing teams goalies can get hot etc.

You don’t want a rivalry series if you can avoid it.
 
Careful what you wish for. You never know what can happen in the playoffs, a team gets untimely injuries, opposing teams goalies can get hot etc.

You don’t want a rivalry series if you can avoid it.

I'm cool with playing the only negative goal differential team in the top 16. Yeah, I'd much rather it require a massive stroke of luck to be beaten than play a better team that can do it on ability.
 
Atlantic

1. TBL 119 (+.75)
2. TOR 115 (+.95)
3. BUF 107 (+.10)
-----------------
4. BOS* 103 (+.45)
5. MTL* 103 (-.05)
6. OTT 86 (-.55)
7. DET 82 (-.45)
8. FLA 82 (+.12)

Metro

1. CBJ 107 (+.35)
2. NYI 100 (+.66)
3. WSH 91 (0.00)
-------------------------
4. NYR 90 (-.35)
5. NJD 82 (-.28)
6. PHI 82 (-.45)
7. CAR 82 (-.37)
8. PIT 77 (+.05)


Central

1. NSH 119 (+1.05)
2. WPG 109 (+.62)
3. MIN 107 (+.55)
----------------
4. DAL* 95 (+.11)
5. COL* 95 (+.64)
6. CHI 78 (-.75)
7. STL 77 (-.06)

Pacific

1. SJS 98 (+.29)
2. CAL 94 (+.10)
3. EDM 82 (-.32)
-------------------------
4. VAN 82 (-.45)
5. ARZ 82 (+.00)
6. ANA 78 (-.76)
7. LVK 70 (-.40)
8. LAK 56 (-1.21)



Overall

1. NSH 119 (+1.05)
2. TBL 119 (+.75)
3. TOR 115 (+.95)
4. WPG 109 (+.62)
5. MIN 107 (+.55)
6. CBJ 107 (+.35)
7. BUF 107 (+.10)
8. BOS 103 (+.45)
9. MTL 103 (-.05)
10. NYI 100 (+.66)
11. SJS 98 (+.29)
12. DAL 95 (+.11)
13. COL 95 (+.64)
14. CAL 94 (+.10)
15. WSH 91 (+.00)
16. NYR 90 (-.35)
17. OTT 86 (-.55)
18. EDM 82 (-.32)
19. VAN 82 (-.45)
20. ARZ 82 (+.00)
21. NJD 82 (-.28)
22. PHI 82 (-.45)
23. CAR 82 (-.37)
24. DET 82 (-.45)
25. FLA 82 (+.12)
26. ANA 78 (-.76)
27. CHI 78 (-.75)
28. PIT 77 (+.05)
29. STL 77 (-.06)
30. LVK 70 (-.40)
31. LAK 56 (-1.21)
 
Atlantic

1. TBL 119 (+.75)
2. TOR 115 (+.95)
3. BUF 107 (+.10)
-----------------
4. BOS* 103 (+.45)
5. MTL* 103 (-.05)
6. OTT 86 (-.55)
7. DET 82 (-.45)
8. FLA 82 (+.12)

Metro

1. CBJ 107 (+.35)
2. NYI 100 (+.66)
3. WSH 91 (0.00)
-------------------------
4. NYR 90 (-.35)
5. NJD 82 (-.28)
6. PHI 82 (-.45)
7. CAR 82 (-.37)
8. PIT 77 (+.05)


Central

1. NSH 119 (+1.05)
2. WPG 109 (+.62)
3. MIN 107 (+.55)
----------------
4. DAL* 95 (+.11)
5. COL* 95 (+.64)
6. CHI 78 (-.75)
7. STL 77 (-.06)

Pacific

1. SJS 98 (+.29)
2. CAL 94 (+.10)
3. EDM 82 (-.32)
-------------------------
4. VAN 82 (-.45)
5. ARZ 82 (+.00)
6. ANA 78 (-.76)
7. LVK 70 (-.40)
8. LAK 56 (-1.21)



Overall

1. NSH 119 (+1.05)
2. TBL 119 (+.75)
3. TOR 115 (+.95)
4. WPG 109 (+.62)
5. MIN 107 (+.55)
6. CBJ 107 (+.35)
7. BUF 107 (+.10)
8. BOS 103 (+.45)
9. MTL 103 (-.05)
10. NYI 100 (+.66)
11. SJS 98 (+.29)
12. DAL 95 (+.11)
13. COL 95 (+.64)
14. CAL 94 (+.10)
15. WSH 91 (+.00)
16. NYR 90 (-.35)
17. OTT 86 (-.55)
18. EDM 82 (-.32)
19. VAN 82 (-.45)
20. ARZ 82 (+.00)
21. NJD 82 (-.28)
22. PHI 82 (-.45)
23. CAR 82 (-.37)
24. DET 82 (-.45)
25. FLA 82 (+.12)
26. ANA 78 (-.76)
27. CHI 78 (-.75)
28. PIT 77 (+.05)
29. STL 77 (-.06)
30. LVK 70 (-.40)
31. LAK 56 (-1.21)
 
Atlantic

1. TOR 117 (+1.00)
2. TBL 113 (+.67)
3. BUF 109 (+.14)
-----------------
4. BOS* 103 (+.45)
5. MTL* 102 (-.09)
6. FLA 87 (+.00)
7. OTT 82 (-.62)
8. DET 82 (-.45)

Metro

1. CBJ 102 (+.24)
2. NYI 95 (+.42)
3. WSH 94 (+.05)
-------------------------
4. NYR 94 (-.29)
5. CAR 86 (-.30)
6. PHI 82 (-.45)
7. PIT 78 (+.00)
8. NJD 78 (-.32)


Central

1. NSH 121 (+1.04)
2. WPG 112 (+.74)
3. MIN 102 (+.43)
----------------
4. COL* 98 (+.65)
5. DAL* 94 (+.24)
6. CHI 82 (-.72)
7. STL 73 (-.16)

Pacific

1. CAL 98 (+.34)
2. SJS 98 (+.29)
3. ARZ 82 (+.00)
-------------------------
4. VAN 78 (-.57)
5. ANA 78 (-.77)
6. EDM 78 (-.45)
7. LVK 71 (-.46)
8. LAK 62 (-1.05)



Overall

1. NSH 121 (+1.04)
2. TOR 117 (+1.00)
3. TBL 113 (+.67)
4. WPG 112 (+.74)
5. BUF 109 (+.14)
6. BOS 103 (+.45)
7. MIN 102 (+.43)
8. CBJ 102 (+.24)
9. MTL 102 (-.09)
10. COL 98 (+.65)
11. CAL 98 (+.34)
12. SJS 98 (+.29)
13. NYI 95 (+.42)
14. WSH 94 (+.05)
15. DAL 94 (+.24)
16. NYR 94 (-.29)
17. FLA 87 (+.00)
18. CAR 86 (-.30)
19. OTT 82 (-.62)
20. ARZ 82 (+.00)
21. PHI 82 (-.45)
22. CHI 82 (-.72)
23. DET 82 (-.45)
24. VAN 78 (-.57)
25. ANA 78 (-.77)
26. EDM 78 (-.45)
27. PIT 78 (+.00)
28. NJD 78 (-.32)
29. STL 73 (-.16)
30. LVK 71 (-.46)
31. LAK 62 (-1.05)
 
Back
Top