• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

GDT - Leafs @ Panthers | 7:00PM SNET-O

number17

Mod Squad
With the 7 games winning streak snapped by the Yotes, the Leafs get on the road again and faces Reimer's Panthers tonight (but Luongo has been confirmed to start tonight instead of Reimer ... which is probably good news for us)

Even though the Panthers may be a shallow team in certain positions, they don't lack star players in Barkov, Yandle, Huberdeau, Ekblad etc.

No change to our lineup, Andersen getting the start again tonight.



Go Leafs Go!!
 
There might be one change to our lineup. There was one report earlier that Soshnikov would be coming in, and Dominic Moore would be sitting.
 
Martin - Matthews - Marner
VanRyk - Bozak - Nylander
Komo - Kadri - Sosh
Hyman - Marleau - Brown
 
Tha ****? Why is Bozak given such relative golden boy status?

He's seriously almost unplayable this year.
 

Legend:

Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
CF% = Corsi For Percentage (i.e. shot attempts for percentage)
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
In Brackets = CF% and xGF% relative to team
dsv% = difference between save percentage and expected save percentage



Line 1

Matthews (20): 18gms, ES 15:48 (A+), 3.82p60, 53.1cf% (+1.8), 61.4xgf% (+10.4) / PP 2:26, 4.09p60 / SH 0:02
Barkov (22): 20gms, ES 16:40 (A+), 2.29p60, 55.1cf% (+8.6), 54.2xgf% (+4.5) / PP 4:02, 2.23p60 / SH 2:04

Marner (20): 22gms, ES 12:47 (C-), 1.78p60, 53.8cf% (+3.5), 54.6xgf% (+2.9) / PP 2:27, 5.53p60 / SH 0:06
Huberdeau (24): 20gms, ES 16:07 (A+), 2.57p60, 55.0cf% (+8.3), 54.7xgf% (+5.1) / PP 4:00, 4.50p60 / SH 0:03

Martin (28): 21gms, ES 8:16 (F), 2.49p60, 49.4cf% (-1.9), 47.0xgf% (-5.9) / PP 0:02, 0.00p60 / SH 0:00
Dadonov (28): 20gms, ES 15:54 (A+), 2.18p60, 56.6cf% (+10.3), 56.7xgf% (+7.7) / PP 4:06, 4.39p60 / SH 0:00

Line 2

Kadri (27): 22gms, ES 13:52 (A+), 2.50p60, 49.8cf% (-1.8), 48.9xgf% (-4.7) / PP 2:18, 8.38p60 / SH 0:00
Trochek (24): 20gms, ES 14:57 (B+), 2.13p60, 44.7cf% (-6.6), 46.0xgf% (-8.0) / PP 3:56, 4.57p60 / SH 2:25

Komarov (31): 22gms, ES 12:33 (A), 0.23p60, 48.5cf% (-3.4), 49.0xgf% (-4.5) / PP 0:31, 11.27p60 / SH 2:48
Bjugstad (25): 20gms, ES 12:00 (C+), 1.78p60, 49.0cf% (-0.3), 54.1xgf% (+3.9) / PP 2:00, 2.98p60 / SH 0:01

Soshnikov (24): 1gms, ES 9:43 (F), 0.00p60, 34.1cf% (-16.7), 24.5xgf% (-31.8) / PP 0:04, 0.00p60 / SH 0:46
Haapala (23): 0gms

Line 3

Bozak (31): 22gms, ES 12:31 (C-), 1.37p60, 49.5cf% (-2.1), 48.3xgf% (-5.1) / PP 2:24, 4.55p60 / SH 0:02
McCann (21): 9gms, ES 10:17 (C), 2.60p60, 54.6cf% (+2.9), 56.1xgf% (+2.2) / PP 1:43, 3.88p60 / SH 0:22

Nylander (21): 22gms, ES 14:50 (A+), 1.73p60, 53.6cf% (+3.7), 56.6xgf% (+6.9) / PP 2:21, 4.62p60 / SH 0:00
McGinn (29): 20gms, ES 12:02 (B-), 1.77p60, 46.2cf% (-4.1), 49.4xgf% (-2.9) / PP 2:03, 1.45p60 / SH 0:00

VanRyk (28): 21gms, ES 11:40 (C+), 2.04p60, 52.2cf% (+1.5), 51.1xgf% (-1.0) / PP 2:28, 9.26p60 / SH 0:01
Sceviour (28): 14gms, ES 10:27 (D+), 1.68p60, 50.2cf% (-0.8), 57.0xgf% (+4.2) / PP 0:07, 4.25p60 / SH 2:21

Line 4

Marleau (38): 22gms, ES 13:30 (A-), 2.32p60, 53.9cf% (+3.9), 47.5xgf% (-6.5) / PP 2:25, 2.29p60 / SH 0:49
Balisy (25): 7gms, ES 8:30 (F), 0.00p60, 48.1cf% (+1.3), 52.7xgf% (+6.2) / PP 0:00, 0.00p60 / SH 1:31

Brown (23): 22gms, ES 11:11 (B-), 2.56p60, 48.5cf% (-3.3), 44.2xgf% (-10.3) / PP 1:50, 1.49p60 / SH 2:25
Brickley (25): 16gms, ES 10:36 (C-), 2.86p60, 45.6cf% (-6.3), 55.6xgf% (+1.3) / PP 0:06, 0.00p60 / SH 1:42

Hyman (25): 22gms, ES 14:08 (A+), 1.83p60, 52.8cf% (+2.3), 58.0xgf% (+8.8) / PP 0:10, 0.00p60 / SH 2:58
Haley (31): 20gms, ES 7:25 (F), 1.21p60, 44.5cf% (-5.6), 45.6xgf% (-6.5) / PP 0:03, 0.00p60 / SH 0:08



Pair 1

Rielly (23): 22gms, ES 17:28 (A+), 1.31p60, 53.1cf% (+3.1), 50.8xgf% (-2.5) / PP 2:22, 8.16p60 / SH 1:27
Ekblad (21): 22gms, ES 19:38 (A+), 0.68p60, 51.7cf% (+3.9), 50.6xgf% (-0.8) / PP 3:49, 3.25p60 / SH 1:50

Hainsey (36): 22gms, ES 16:50 (A+), 1.52p60, 52.2cf% (+1.5), 51.6xgf% (-1.3) / PP 0:07, 0.00p60 / SH 4:54
Yandle (31): 22gms, ES 18:23 (A+), 1.04p60, 50.7cf% (+2.3), 50.2xgf% (-1.5) / PP 2:14, 2.68p60 / SH 2:22

Pair 2

Zaitsev (26): 22gms, ES 18:35 (A-), 1.08p60, 48.1cf% (-4.8), 53.9xgf% (+2.5) / PP 0:16, 0.00p60 / SH 3:58
Matheson (23): 22gms, ES 19:10 (B), 0.54p60, 49.3cf% (-0.5), 50.9xgf% (-1.3) / PP 2:03, 0.00p60 / SH 1:43

Gardiner (27): 22gms, ES 19:11 (B+), 0.59p60, 49.9cf% (-2.0), 51.8xgf% (-0.8) / PP 2:30, 3.26p60 / SH 0:39
Psysk (25): 2gms, ES 10:23 (B-), 0.56p60, 50.9cf% (+2.3), 57.4xgf% (+9.5) / PP 0:00, 0.00p60 / SH 0:00

Pair 3

Borgman (22): 20gms, ES 13:44 (D), 0.90p60, 51.6cf% (+1.2), 52.1xgf% (+1.5) / PP 0:03, 0.00p60 / SH 0:23
Weegar (23): 22gms, ES 14:27 (F), 0.45p60, 42.1cf% (-5.3), 41.7xgf% (-7.1) / PP 0:00, 0.00p60 / SH 1:36

Carrick (23): 15gms, ES 13:40 (D), 0.90p60, 52.4cf% (+1.9), 54.6xgf% (+6.5) / PP 0:02, 0.00p60 / SH 0:02
McCoshen (22): 18gms, ES 13:10 (C+), 0.69p60, 45.9cf% (-4.9), 55.1xgf% (+3.9) / PP 0:03, 0.00p60 / SH 0:40



Starter

Andersen (28): 19gms, 91.4sv%, +0.9dsv% / ES 92.0sv%, +0.5dsv% / PK 88.1sv%, +1.1dsv%
Luongo (38): 11gms, 90.7sv%, -0.7dsv% / ES 90.0sv%, -2.1dsv% / PK 95.2sv%, +8.1dsv%

Backup

McElhinney (34): 3gms, 91.0sv%, +0.5dsv% / ES 91.5es%, -0.1dsv% / PK 86.7sv%, +0.9dsv%
Reimer (29): 4gms, 91.3sv%, -0.2dsv% / ES 93.1sv%, +0.8dsv% / PK 85.7sv%, -2.4dsv%










 
Hoping for a good game
7d732148ce492968dfe92a07b9489ea3.jpg
 
Back
Top