• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

The REAL Standings

Gotta face your demons at some point if you are going to win

Sent from my SM-G950W using Tapatalk
 
I'd just as soon see our demons get knocked out by some other team in the first round.

So, go Buffalo! (ewww...that felt wrong to say)
 
we're 7-7 against the Bruins the past 2yrs. 5-1 at home, 2-6 on the road.

we were 4-0 the year before.
 
That's the way I feel in Boston. Perhaps that's due to the collapses being there, but I always feel like we struggle there badly.
 
We have a bad record against Buffalo in the past three years, or just pre-Matthews?

I know before we did, but don’t recall them giving us trouble lately.
 
Atlantic

1. TBL 127 (+1.21)
2. TOR 109 (+.73)
3. BUF 107 (+.09)
-----------------
4. BOS* 97 (+.09)
5. MTL* 97 (-.03)
6. DET 80 (-.44)
7. FLA 79 (-.32)
8. OTT 77 (-.59)

Metro

1. WSH 110 (+.63)
2. CBJ 95 (+.09)
3. PIT 92 (+.22)
-------------------------
4. NYI 90 (-.03)
5. NYR 85 (-.49)
6. CAR 82 (-.36)
7. NJD 77 (-.49)
8. PHI 74 (-.77)


Central

1. WPG 113 (+.81)
2. NSH 112 (+.67)
3. COL 104 (+.61)
----------------
4. MIN* 92 (+.35)
5. DAL 87 (-.03)
6. STL 77 (-.43)
7. CHI 63 (-.92)

Pacific

1. CAL 109 (+.75)
2. ANA 99 (-.29)
3. SJS 97 (+.21)
----------------------
4. EDM* 97 (-.06)
5. VGK 92 (+.15)
6. VAN 80 (-.26)
7. ARZ 79 (-.19)
8. LAK 60 (-.94)



Overall

1. TBL 127 (+1.21)
2. WPG 113 (+.81)
3. NSH 112 (+.67)
4. WSH 110 (+.63)
5. CAL 109 (+.75)
6. TOR 109 (+.73)
7. BUF 107 (+.09)
8. COL 104 (+.61)
9. ANA 99 (-.29)
10. BOS 97 (+.09)
11. SJS 97 (+.21)
12. MTL 97 (-.03)
13. EDM 97 (-.06)
14. CBJ 95 (+.09)
15. MIN 92 (+.35)
16. PIT 92 (+.22)
17. VGK 92 (+.15)
18. NYI 90 (-.03)
19. DAL 87 (-.03)
20. NYR 85 (-.49)
21. CAR 82 (-.36)
22. VAN 80 (-.26)
23. DET 80 (-.44)
24. ARZ 79 (-.19)
25. FLA 79 (-.32)
26. OTT 77 (-.59)
27. NJD 77 (-.49)
28. STL 77 (-.43)
29. PHI 74 (-.77)
30. CHI 63 (-.92)
31. LAK 60 (-.94)
 
Atlantic

1. TBL 125 (+1.15)
2. TOR 109 (+.73)
3. BUF 109 (+.15)
-----------------
4. MTL* 97 (-.03)
5. BOS* 94 (+.03)
6. DET 80 (-.44)
7. FLA 79 (-.32)
8. OTT 77 (-.59)

Metro

1. WSH 110 (+.63)
2. CBJ 95 (+.09)
3. PIT 92 (+.22)
-------------------------
4. NYI 90 (-.03)
5. CAR 85 (-.25)
6. NYR 85 (-.50)
7. NJD 77 (-.49)
8. PHI 74 (-.77)


Central

1. WPG 114 (+.82)
2. NSH 112 (+.67)
3. COL 104 (+.61)
----------------
4. MIN 92 (+.35)
5. DAL 87 (-.03)
6. STL 74 (-.58)
7. CHI 61 (-1.00)

Pacific

1. CAL 111 (+.88)
2. SJS 99 (+.32)
3. ANA 99 (-.29)
----------------------
4. EDM* 94 (-.12)
5. VGK* 94 (+.17)
6. VAN 82 (-.19)
7. ARZ 77 (-.28)
8. LAK 60 (-.94)



Overall

1. TBL 125 (+1.15)
2. WPG 114 (+.82)
3. NSH 112 (+.67)
4. CAL 111 (+.88)
5. WSH 110 (+.63)
6. TOR 109 (+.73)
7. BUF 109 (+.15)
8. COL 104 (+.61)
9. SJS 99 (+.32)
10. ANA 99 (-.29)
11. MTL 97 (-.03)
12. CBJ 95 (+.09)
13. BOS 94 (+.03)
14. EDM 94 (-.12)
15. VGK 94 (+.17)
16. MIN 92 (+.35)
17. PIT 92 (+.22)
18. NYI 90 (-.03)
19. DAL 87 (-.03)
20. CAR 85 (-.25)
20. NYR 85 (-.50)
22. VAN 82 (-.19)
23. DET 80 (-.44)
24. FLA 79 (-.32)
25. OTT 77 (-.59)
26. ARZ 77 (-.28)
27. NJD 77 (-.49)
28. STL 74 (-.58)
29. PHI 74 (-.77)
30. CHI 61 (-1.00)
31. LAK 60 (-.94)
 
ATL: 266gms, 313pts, 129row, +23 --- 97pt pace (+0.09gdiff)
CEN: 230gms, 258pts, 115row, +26 --- 92pt pace (+0.11gdiff)
PAC: 273gms, 298pts, 128row, -15 --- 90pt pace (-0.06gdiff)
MET: 253gms, 273pts, 105row, -34 --- 89pt pace (-0.13gdiff)
 
jeez Carlyle somehow has the Ducks in the top-10. that's pretty miraculous given their injuries and depth. although I guess I should credit John Gibson.

Pacific has really come on now that Edmonton and Vegas are playing again. Metro is fugly fugly fugly
 
VGK since the return of their #1 tough-usage dman: 11-3-1 (126pt pace)

Vegas is still one of the best teams in the west. They just ran into injuries (Schmidt, Stastny, & Haula) at the same time Fleury decided that he was no longer capable of protecting the back of the net from a beach ball.
 
Atlantic

1. TBL 125 (+1.15)
2. TOR 109 (+.73)
3. BUF 109 (+.15)
-----------------
4. BOS* 97 (+.15)
5. MTL* 94 (-.14)
6. OTT 80 (-.55)
7. DET 80 (-.44)
8. FLA 79 (-.32)

Metro

1. WSH 110 (+.63)
2. CBJ 97 (+.12)
3. NYI 92 (+.06)
-------------------------
4. PIT 90 (+.15)
5. CAR 85 (-.25)
6. NYR 85 (-.50)
7. NJD 77 (-.49)
8. PHI 74 (-.77)


Central

1. WPG 114 (+.82)
2. NSH 111 (+.62)
3. COL 101 (+.50)
----------------
4. MIN* 92 (+.35)
5. DAL 87 (-.03)
6. STL 74 (-.58)
7. CHI 61 (-1.00)

Pacific

1. CAL 111 (+.88)
2. ANA 101 (-.23)
3. SJS 99 (+.32)
----------------------
4. EDM* 94 (-.12)
5. VGK 91 (+.13)
6. VAN 82 (-.19)
7. ARZ 77 (-.28)
8. LAK 60 (-.94)



Overall

1. TBL 125 (+1.15)
2. WPG 114 (+.82)
3. CAL 111 (+.88)
4. NSH 111 (+.62)
5. WSH 110 (+.63)
6. TOR 109 (+.73)
7. BUF 109 (+.15)
8. COL 101 (+.50)
9. ANA 101 (-.23)
10. SJS 99 (+.32)
11. CBJ 97 (+.12)
12. BOS 97 (+.15)
13. EDM 94 (-.12)
14. MTL 94 (-.14)
15. MIN 92 (+.35)
16. NYI 92 (+.06)
17. VGK 91 (+.13)
18. PIT 90 (+.15)
19. DAL 87 (-.03)
20. CAR 85 (-.25)
20. NYR 85 (-.50)
22. VAN 82 (-.19)
23. OTT 80 (-.55)
24. DET 80 (-.44)
25. FLA 79 (-.32)
26. ARZ 77 (-.28)
27. NJD 77 (-.49)
28. STL 74 (-.58)
29. PHI 74 (-.77)
30. CHI 61 (-1.00)
31. LAK 60 (-.94)
 
Atlantic

1. TBL 127 (+1.20)
2. TOR 111 (+.86)
3. BUF 105 (+.06)
-----------------
4. BOS* 97 (+.15)
5. MTL* 94 (-.14)
6. FLA 82 (-.22)
7. OTT 80 (-.55)
8. DET 77 (-.46)

Metro

1. WSH 110 (+.63)
2. CBJ 97 (+.12)
3. NYI 94 (+.12)
-------------------------
4. PIT 90 (+.15)
5. NYR 87 (-.42)
6. CAR 85 (-.25)
7. PHI 77 (-.72)
8. NJD 74 (-.63)


Central

1. WPG 111 (+.74)
2. NSH 108 (+.57)
3. COL 101 (+.50)
----------------
4. MIN 90 (+.21)
5. DAL 89 (+.02)
6. STL 77 (-.46)
7. CHI 64 (-.94)

Pacific

1. CAL 108 (+.80)
2. SJS 101 (+.42)
3. ANA 98 (-.28)
----------------------
4. EDM* 91 (-.20)
5. VGK* 91 (+.13)
6. VAN 80 (-.27)
7. ARZ 75 (-.34)
8. LAK 60 (-.86)



Overall

1. TBL 127 (+1.20)
2. TOR 111 (+.86)
3. WPG 111 (+.74)
4. WSH 110 (+.63)
5. CAL 108 (+.80)
6. NSH 108 (+.57)
7. BUF 105 (+.06)
8. COL 101 (+.50)
9. SJS 101 (+.42)
10. ANA 98 (-.28)
11. CBJ 97 (+.12)
12. BOS 97 (+.15)
13. NYI 94 (+.12)
14. MTL 94 (-.14)
15. EDM 91 (-.20)
16. VGK 91 (+.13)
17. MIN 90 (+.21)
18. PIT 90 (+.15)
19. DAL 89 (+.02)
20. NYR 87 (-.42)
21. CAR 85 (-.25)
22. FLA 82 (-.22)
23. VAN 80 (-.27)
24. OTT 80 (-.55)
25. DET 77 (-.46)
26. STL 77 (-.46)
27. PHI 77 (-.72)
28. ARZ 75 (-.34)
29. NJD 74 (-.63)
30. CHI 64 (-.94)
31. LAK 63 (-.86)
 
2nd best record in the league, 2nd best goal differential in the league, with Auston missing half the games and Willy missing most of them.

not bad.

And about that one team ahead of them:

Vs Top-10 teams (pts%)

TBL: 9gms, 4-4-1, .500pts%, +.33gdiff
TOR: 9gms, 7-2-0, .778pts%, +.89gdiff

So the leafs have been much better against the good teams.

Vs Bottom-10

TBL: 16gms, 13-3-0, .813pts%, +1.31gdiff
TOR: 11gms, 7-2-2, .727pts%, +1.73gdiff

Both teams have been similar against the bottom teams (separated only by some OT/SO results), except TBay has had 5 more games against the weak teams than Toronto has had.
 
Hey Zeke, projecting their final number of points based on point % right? What if you projected their final # points based on current goal differential (Pythagorean), starting with their record now going forward? That seems like it might give us a better idea of where their likely to end up?
 
probably, but the point of these standings was always to tell us what the situation is right now.


really, I should abandon the pace part of it now and just use points percentage. but I still think it's easier for people to understand what the numbers mean if I translate it into final points. but maybe i'm wrong there.
 
Back
Top