zeke
Well-known member
You know I don't think the Coyotes actually suck that bad. Gotta be careful here.
Legend:
Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
CF% = Corsi For Percentage (i.e. shot attempts for percentage)
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
In Brackets = CF% and xGF% relative to team
dsv% = difference between save percentage and expected save percentage
Line 1
Matthews (20): 17gms, ES 15:41 (A+), 4.08p60, 52.7cf% (+1.9), 61.0xgf% (+10.5) / PP 2:35, 4.10p60 / SH 0:02
Stepan (27): 22gms, ES 15:57 (A), 0.73p60, 49.9cf% (+4.8), 47.6xgf% (+5.7) / PP 3:25, 3.28p60 / SH 0:52
Nylander (21): 21gms, ES 14:48 (A+), 1.82p60, 53.1cf% (+3.7), 56.2xgf% (+7.2) / PP 2:28, 4.62p60 / SH 0:00
Perlini (21): 16gms, ES 11:11 (B), 0.70p60, 47.2cf% (+1.4), 41.1xgf% (-2.8) / PP 2:14, 6.99p60 / SH 0:01
Hyman (25): 21gms, ES 13:59 (A+), 1.94p60, 52.5cf% (+2.6), 57.6xgf% (+9.0) / PP 0:11, 0.00p60 / SH 3:03
Rieder (24): 22gms, ES 13:26 (B+), 1.47p60, 46.9cf% (+0.6), 44.9xgf% (+1.4) / PP 0:24, 0.00p60 / SH 1:55
Line 2
Kadri (27): 21gms, ES 13:52 (A+), 2.62p60, 48.8cf% (-2.6), 47.9xgf% (-5.3) / PP 2:23, 7.27p60 / SH 0:00
Dvorak (21): 22gms, ES 13:44 (B), 1.47p60, 42.2cf% (-6.1), 39.8xgf% (-5.7) / PP 2:03, 4.19p60 / SH 1:43
Marleau (38): 21gms, ES 13:31 (A-), 2.43p60, 53.0cf% (+3.2), 46.3xgf% (-7.4) / PP 2:32, 2.29p60 / SH 0:48
Domi (22): 22gms, ES 15:28 (B+), 1.32p60, 45.5cf% (-1.6), 44.3xgf% (+0.5) / PP 3:12, 2.64p60 / SH 0:06
Komarov (31): 21gms, ES 12:37 (A), 0.23p60, 47.4cf% (-4.3), 47.9xgf% (-5.1) / PP 0:32, 11.27p60 / SH 2:49
Duclair (22): 16gms, ES 11:12 (B-), 2.47p60, 46.9cf% (-0.1), 46.1xgf% (+1.7) / PP 2:13, 3.50p60 / SH 0:03
Line 3
Bozak (31): 21gms, ES 12:21 (C-), 1.45p60, 49.3cf% (-1.8), 47.7xgf% (-5.1) / PP 2:28, 4.60p60 / SH 0:02
Richardson (32): 20gms, ES 12:03 (B-), 1.03p60, 47.9cf% (+1.3), 44.4xgf% (-0.2) / PP 0:09, 0.00p60 / SH 2:10
Marner (20): 21gms, ES 12:39 (C-), 1.88p60, 53.6cf% (+3.9), 53.8xgf% (+2.5) / PP 2:33, 4.48p60 / SH 0:07
Keller (19): 22gms, ES 15:44 (B+), 2.39p60, 47.5cf% (+1.4), 45.0xgf% (+1.6) / PP 3:36, 3.12p60 / SH 0:07
VanRyk (28): 20gms, ES 11:31 (C+), 2.17p60, 52.2cf% (+2.2), 50.6xgf% (-0.9) / PP 2:33, 8.21p60 / SH 0:01
Fischer (20): 20gms, ES 12:06 (B-), 1.28p60, 46.4cf% (-0.7), 46.0xgf% (+1.3) / PP 2:07, 4.25p60 / SH 0:00
Line 4
Moore (37): 14gms, ES 9:16 (F), 1.87p60, 44.9cf% (-6.1), 49.0xgf% (-2.1) / PP 0:06, 0.00p60 / SH 1:49
Cousins (24): 17gms, ES 11:27 (C), 1.28p60, 46.0cf% (-0.5), 45.2xgf% (+1.1) / PP 0:16, 0.00p60 / SH 0:05
Brown (23): 21gms, ES 11:09 (B-), 2.68p60, 48.7cf% (-2.4), 44.5xgf% (-9.3) / PP 1:55, 1.49p60 / SH 2:22
Martinook (25): 21gms, ES 11:11 (B-), 1.06p60, 48.7cf% (+2.5), 45.8xgf% (+2.5) / PP 0:18, 0.00p60 / SH 1:38
Martin (28): 20gms, ES 8:18 (F), 2.60p60, 49.4cf% (-1.4), 47.1xgf% (-5.0) / PP 0:02, 0.00p60 / SH 0:00
Rinaldo (27): 17gms, ES 9:41 (C), 0.74p60, 46.2cf% (+0.2), 37.4xgf% (-6.5) / PP 0:02, 0.00p60 / SH 0:28
Pair 1
Rielly (23): 21gms, ES 17:22 (A+), 1.38p60, 52.2cf% (+2.5), 49.7xgf% (-3.4) / PP 2:27, 8.27p60 / SH 1:27
E-Larsson (26): 22gms, ES 19:38 (B+), 0.88p60, 50.6cf% (+6.4), 48.6xgf% (+7.7) / PP 3:49, 2.92p60 / SH 1:50
Hainsey (36): 21gms, ES 16:49 (A+), 1.60p60, 51.0cf% (+0.4), 50.3xgf% (-2.5) / PP 0:07, 0.00p60 / SH 4:58
Demers (29): 22gms, ES 18:23 (B+), 0.92p60, 50.8cf% (+6.6), 50.6xgf% (+10.5) / PP 2:14, 2.51p60 / SH 2:22
Pair 2
Gardiner (27): 21gms, ES 19:02 (B+), 0.63p60, 49.0cf% (-2.5), 51.4xgf% (-0.7) / PP 2:37, 3.26p60 / SH 0:38
Goligoski (32): 22gms, ES 19:10 (B), 1.18p60, 45.3cf% (-2.0), 42.4xgf% (-2.7) / PP 2:03, 4.08p60 / SH 1:43
Zaitsev (26): 21gms, ES 18:33 (A-), 1.13p60, 47.0cf% (-5.7), 53.4xgf% (+2.5) / PP 0:17, 0.00p60 / SH 3:55
Hanley (26): 2gms, ES 10:23 (C), 0.00p60, 43.8cf% (+5.1), 61.1xgf% (+22.0) / PP 0:00, 0.00p60 / SH 0:00
Pair 3
Borgman (22): 19gms, ES 13:46 (D-), 0.94p60, 52.9cf% (+3.8), 52.8xgf% (+3.2) / PP 0:03, 0.00p60 / SH 0:22
Schenn (28): 22gms, ES 14:27 (B-), 0.19p60, 43.8cf% (-4.1), 38.9xgf% (-7.3) / PP 0:00, 0.00p60 / SH 1:36
Carrick (23): 14gms, ES 13:35 (D-), 0.97p60, 53.0cf% (+3.8), 54.8xgf% (+8.1) / PP 0:02, 0.00p60 / SH 0:03
Connauton (27): 18gms, ES 13:10 (C), 0.52p60, 43.3cf% (-3.9), 38.3xgf% (-9.0) / PP 0:03, 0.00p60 / SH 0:40
Starter
Andersen (28): 18gms, 91.4sv%, +0.9dsv% / ES 91.6sv%, +0.3dsv% / PK 89.1sv%, +2.0dsv%
Raanta (28): 11gms, 90.7sv%, -0.7dsv% / ES 90.0sv%, -2.1dsv% / PK 95.2sv%, +8.1dsv%
Backup
McElhinney (34): 3gms, 91.0sv%, +0.5dsv% / ES 91.5es%, -0.1dsv% / PK 86.7sv%, +0.9dsv%
Wedgewood (25): 4gms, 91.3sv%, -0.2dsv% / ES 93.1sv%, +0.8dsv% / PK 85.7sv%, -2.4dsv%
Legend:
Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
CF% = Corsi For Percentage (i.e. shot attempts for percentage)
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
In Brackets = CF% and xGF% relative to team
dsv% = difference between save percentage and expected save percentage
Line 1
Matthews (20): 17gms, ES 15:41 (A+), 4.08p60, 52.7cf% (+1.9), 61.0xgf% (+10.5) / PP 2:35, 4.10p60 / SH 0:02
Stepan (27): 22gms, ES 15:57 (A), 0.73p60, 49.9cf% (+4.8), 47.6xgf% (+5.7) / PP 3:25, 3.28p60 / SH 0:52
Nylander (21): 21gms, ES 14:48 (A+), 1.82p60, 53.1cf% (+3.7), 56.2xgf% (+7.2) / PP 2:28, 4.62p60 / SH 0:00
Perlini (21): 16gms, ES 11:11 (B), 0.70p60, 47.2cf% (+1.4), 41.1xgf% (-2.8) / PP 2:14, 6.99p60 / SH 0:01
Hyman (25): 21gms, ES 13:59 (A+), 1.94p60, 52.5cf% (+2.6), 57.6xgf% (+9.0) / PP 0:11, 0.00p60 / SH 3:03
Rieder (24): 22gms, ES 13:26 (B+), 1.47p60, 46.9cf% (+0.6), 44.9xgf% (+1.4) / PP 0:24, 0.00p60 / SH 1:55
Line 2
Kadri (27): 21gms, ES 13:52 (A+), 2.62p60, 48.8cf% (-2.6), 47.9xgf% (-5.3) / PP 2:23, 7.27p60 / SH 0:00
Dvorak (21): 22gms, ES 13:44 (B), 1.47p60, 42.2cf% (-6.1), 39.8xgf% (-5.7) / PP 2:03, 4.19p60 / SH 1:43
Marleau (38): 21gms, ES 13:31 (A-), 2.43p60, 53.0cf% (+3.2), 46.3xgf% (-7.4) / PP 2:32, 2.29p60 / SH 0:48
Domi (22): 22gms, ES 15:28 (B+), 1.32p60, 45.5cf% (-1.6), 44.3xgf% (+0.5) / PP 3:12, 2.64p60 / SH 0:06
Komarov (31): 21gms, ES 12:37 (A), 0.23p60, 47.4cf% (-4.3), 47.9xgf% (-5.1) / PP 0:32, 11.27p60 / SH 2:49
Duclair (22): 16gms, ES 11:12 (B-), 2.47p60, 46.9cf% (-0.1), 46.1xgf% (+1.7) / PP 2:13, 3.50p60 / SH 0:03
Line 3
Bozak (31): 21gms, ES 12:21 (C-), 1.45p60, 49.3cf% (-1.8), 47.7xgf% (-5.1) / PP 2:28, 4.60p60 / SH 0:02
Richardson (32): 20gms, ES 12:03 (B-), 1.03p60, 47.9cf% (+1.3), 44.4xgf% (-0.2) / PP 0:09, 0.00p60 / SH 2:10
Marner (20): 21gms, ES 12:39 (C-), 1.88p60, 53.6cf% (+3.9), 53.8xgf% (+2.5) / PP 2:33, 4.48p60 / SH 0:07
Keller (19): 22gms, ES 15:44 (B+), 2.39p60, 47.5cf% (+1.4), 45.0xgf% (+1.6) / PP 3:36, 3.12p60 / SH 0:07
VanRyk (28): 20gms, ES 11:31 (C+), 2.17p60, 52.2cf% (+2.2), 50.6xgf% (-0.9) / PP 2:33, 8.21p60 / SH 0:01
Fischer (20): 20gms, ES 12:06 (B-), 1.28p60, 46.4cf% (-0.7), 46.0xgf% (+1.3) / PP 2:07, 4.25p60 / SH 0:00
Line 4
Moore (37): 14gms, ES 9:16 (F), 1.87p60, 44.9cf% (-6.1), 49.0xgf% (-2.1) / PP 0:06, 0.00p60 / SH 1:49
Cousins (24): 17gms, ES 11:27 (C), 1.28p60, 46.0cf% (-0.5), 45.2xgf% (+1.1) / PP 0:16, 0.00p60 / SH 0:05
Brown (23): 21gms, ES 11:09 (B-), 2.68p60, 48.7cf% (-2.4), 44.5xgf% (-9.3) / PP 1:55, 1.49p60 / SH 2:22
Martinook (25): 21gms, ES 11:11 (B-), 1.06p60, 48.7cf% (+2.5), 45.8xgf% (+2.5) / PP 0:18, 0.00p60 / SH 1:38
Martin (28): 20gms, ES 8:18 (F), 2.60p60, 49.4cf% (-1.4), 47.1xgf% (-5.0) / PP 0:02, 0.00p60 / SH 0:00
Rinaldo (27): 17gms, ES 9:41 (C), 0.74p60, 46.2cf% (+0.2), 37.4xgf% (-6.5) / PP 0:02, 0.00p60 / SH 0:28
Pair 1
Rielly (23): 21gms, ES 17:22 (A+), 1.38p60, 52.2cf% (+2.5), 49.7xgf% (-3.4) / PP 2:27, 8.27p60 / SH 1:27
E-Larsson (26): 22gms, ES 19:38 (B+), 0.88p60, 50.6cf% (+6.4), 48.6xgf% (+7.7) / PP 3:49, 2.92p60 / SH 1:50
Hainsey (36): 21gms, ES 16:49 (A+), 1.60p60, 51.0cf% (+0.4), 50.3xgf% (-2.5) / PP 0:07, 0.00p60 / SH 4:58
Demers (29): 22gms, ES 18:23 (B+), 0.92p60, 50.8cf% (+6.6), 50.6xgf% (+10.5) / PP 2:14, 2.51p60 / SH 2:22
Pair 2
Gardiner (27): 21gms, ES 19:02 (B+), 0.63p60, 49.0cf% (-2.5), 51.4xgf% (-0.7) / PP 2:37, 3.26p60 / SH 0:38
Goligoski (32): 22gms, ES 19:10 (B), 1.18p60, 45.3cf% (-2.0), 42.4xgf% (-2.7) / PP 2:03, 4.08p60 / SH 1:43
Zaitsev (26): 21gms, ES 18:33 (A-), 1.13p60, 47.0cf% (-5.7), 53.4xgf% (+2.5) / PP 0:17, 0.00p60 / SH 3:55
Hanley (26): 2gms, ES 10:23 (C), 0.00p60, 43.8cf% (+5.1), 61.1xgf% (+22.0) / PP 0:00, 0.00p60 / SH 0:00
Pair 3
Borgman (22): 19gms, ES 13:46 (D-), 0.94p60, 52.9cf% (+3.8), 52.8xgf% (+3.2) / PP 0:03, 0.00p60 / SH 0:22
Schenn (28): 22gms, ES 14:27 (B-), 0.19p60, 43.8cf% (-4.1), 38.9xgf% (-7.3) / PP 0:00, 0.00p60 / SH 1:36
Carrick (23): 14gms, ES 13:35 (D-), 0.97p60, 53.0cf% (+3.8), 54.8xgf% (+8.1) / PP 0:02, 0.00p60 / SH 0:03
Connauton (27): 18gms, ES 13:10 (C), 0.52p60, 43.3cf% (-3.9), 38.3xgf% (-9.0) / PP 0:03, 0.00p60 / SH 0:40
Starter
Andersen (28): 18gms, 91.4sv%, +0.9dsv% / ES 91.6sv%, +0.3dsv% / PK 89.1sv%, +2.0dsv%
Raanta (28): 11gms, 90.7sv%, -0.7dsv% / ES 90.0sv%, -2.1dsv% / PK 95.2sv%, +8.1dsv%
Backup
McElhinney (34): 3gms, 91.0sv%, +0.5dsv% / ES 91.5es%, -0.1dsv% / PK 86.7sv%, +0.9dsv%
Wedgewood (25): 4gms, 91.3sv%, -0.2dsv% / ES 93.1sv%, +0.8dsv% / PK 85.7sv%, -2.4dsv%