• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

Quest for the Holy Grail

also, elisha cuthbert and april reimer were big losses and so he's re-upped the game in that regard.
 
martin's overpaid but he has his uses. it's pretty awesome to have a huge guy who runs around hitting everybody all the time. and he finishes every check. it's also nice to have a guy who can answer the bell against heavyweights. he isn't a good fighter but he won't back down.

and for a guy who plays the game he plays, he doesn't take a lot of penalties.

and, like leafman said, he made wilsin into a little bitch yesterday, which was nice.

And he stays in his lane. He has a purpose and doesn't try to stray outside of his duties

Could the money or roster spot be utilized better? Sure but seems as though the team loves having him around
 
All Situations, Score/Venue Adjusted

Goals For %: TOR 49.97 - WSH 50.03
Expected GF%: TOR 53.66 - WSH 46.34
Chances For%: TOR 51.07 - WSH 48.93
Shots For%: TOR 50.80 - WSH 49.20
Fenwick For%: TOR 50.24 - WSH 49.76
Corsi For%: TOR 50.28 - WSH 49.72
Save %: TOR 90.48 - WSH 90.67


Leafs with the edge in play overall so far but close enough where a tie series isn't an unfair result.
 
C Matthews (19): 4gms, 2gls, 3pts, 21:06 (41gls/62pts), 61.8xgf% (+10.1)
W Nylander (20): 4gms, 1gls, 3pts, 19:26 (21gls/62pts), 65.2xgf% (+13.6)
W Hyman (24): 4gms, 1gls, 2pts, 18:40 (21gls/41pts), 58.1xgf% (+3.9)

C Bozak (30): 4gms, 2gls, 4pts, 19:39 (41gls/82pts), 54.7xgf% (+0.2)
W Vanryk (27): 4gms, 2gls, 3pts, 18:27 (41gls/62pts), 58.1xgf% (+3.5)
W Marner (19): 4gms, 1gls, 4pts, 18:25 (21gls/82pts), 47.3xgf% (-10.9)

C Kadri (26): 4gms, 1gls, 2pts, 19:52 (21gls/41pts), 49.3xgf% (-7.2)
W Komarov (29): 4gms, 0gls, 1pts, 19:39 (0gls/21pts), 52.4xgf% (-3.6)
W Brown (22): 4gms, 0gls, 1pts, 17:25 (0gls/21pts), 59.6xgf% (+5.9)

C Boyle (32): 4gms, 0gls, 2pts, 13:16 (0gls/41pts), 37.9xgf% (-20.5)
W Kapanen (20): 4gms, 2gls, 2pts, 11:34 (41gls/41pts), 52.0xgf% (-3.7)
W Martin (27): 4gms, 0gls, 2pts, 10:50 (0gls/41pts), 50.8xgf% (-5.2)


D Gardiner (26): 4gms, 1gls, 3pts, 29:42 (21gls/62pts), 63.3xgf% (+15.0)
D Zaitsev (25): 2gms, 0gls, 0pts, 20:24 (0gls/0pts), 38.3xgf% (-18.3)

D Rielly (22): 4gms, 1gls, 4pts, 27:35 (21gls/82pts), 53.2xgf% (-3.3)
D Hunwick (31): 4gms, 0gls,1pts, 25:48 (0gls/21pts), 49.3xgf% (-8.8)

D Marincin (24): 4gms, 0gls, 0pts, 17:45 (0gls/0pts), 54.6xgf% (-0.7)
D Carrick (22): 4gms, 0gls, 0pts, 14:10 (0gls/0pts), 53.9xgf% (-2.1)

D Polak (30): 2gms, 0gls, 0pts, 17:36 (0gls/0pts), 65.4xgf% (+11.0)


G Andersen (27): 4gms, .905sv%, .922es%
 
Back
Top