16/17 - 17/18
Legend:
Letter Grades = Quality of Competition measured by opponents' time on ice, Converted into Letter Grades for simplicity
p60 = points per 60 minutes
xGF% = Expected Goals For Percentage (i.e. shot attempt percentage adjusted for shot quality) - this stat is already adjusted for zone deployment and game score
rel = xgf% relative to team - also already adjusted for zone and score
(as per corsica, all stats other than ice time do not include empty net situations.)
Line 1
Matthews (20): 83gms, ES 15:07 (B+), 2.36p60, 52.0xgf%, +1.6rel / PP 2:27, 6.48p60 / SH 0:01
Zibanejad (24): 57gms, ES 13:56 (B+), 1.96p60, 52.9xgf%, +4.1rel / PP 2:28, 5.60p60 / SH 0:43
Nylander (21): 82gms, ES 13:37 (B), 1.86p60, 52.7xgf%, +3.2rel / PP 2:20, 8.39p60 / SH 0:00
Kreider (26): 76gms, ES 14:21(A-), 2.15p60, 54.1xgf%, +7.9rel / PP 2:39, 3.93p60 / SH 0:01
Hyman (25): 83gms, ES 13:40 (B+), 1.30p60, 52.4xgf%, +2.0rel / PP 0:10, 0.00p60 / SH 2:50
Buchnevich (22): 42gms, ES 11:22 (C+), 2.07p60, 54.6xgf%, +7.1rel / PP 2:00, 2.87p60 / SH 0:00
Line 2
Kadri (27): 83gms, ES 14:19 (A), 2.13p60, 53.7xgf%, +3.8rel / PP 2:11, 6.02p60 / SH 0:02
Chytil (18): 1gms, ES 7:40 (A-), 0.00p60, 27.9xgf%, -23.8rel / PP 0:00, 0.00p60 / SH 0:00
Marleau (38): 83gms, ES 13:59 (A-), 1.67p60, 53.2xgf%, +1.5rel / PP 3:00, 3.72p60 / SH 0:07
Zuccarello (30): 81gms, ES 15:34 (A-), 2.07p60, 52.8xgf%, +5.0rel / PP 2:47, 4.05p60 / SH 0:26
Komarov (31): 83gms, ES 12:49 (A), 1.10p60, 50.7xgf%, -0.3rel / PP 2:02, 3.53p60 / SH 2:11
Nash (33): 68gms, ES 13:13 (A-), 1.66p60, 49.4xgf%, -0.1rel / PP 2:00, 3.96p60 / SH 1:12
Line 3
Bozak (31): 79gms, ES 13:54 (B), 2.12p60, 48.3xgf%, -3.8rel / PP 2:22, 6.13p60 / SH 0:05
Hayes (25): 77gms, ES 13:40 (B), 1.53p60, 44.3xgf%, -6.1rel / PP 1:27, 3.80p60 / SH 1:26
Marner (20): 78gms, ES 14:15 (B), 2.20p60, 48.4xgf%, -3.1rel / PP 2:23, 6.81p60 / SH 0:09
Miller (24): 83gms, ES 13:39 (B), 2.07p60, 46.4xgf%, -3.2rel / PP 1:27, 2.82p60 / SH 1:14
VanRyk (28): 83gms, ES 13:23 (B), 2.42p60, 49.7xgf%, -1.5rel / PP 2:24, 6.34p60 / SH 0:03
Grabner (30): 77gms, ES 12:20 (B-), 1.94p60, 47.2xgf%, -2.8rel / PP 0:04, 0.00p60 / SH 1:42
Line 4
Moore (37): 82gms, ES 10:45 (C-), 1.25p60, 50.2xgf%, -6.1rel / PP 0:13, 0.00p60 / SH 1:58
Desharnais (31): 50gms, ES 11:24 (C), 1.27p60, 48.1xgf%, -4.5rel / PP 1:01, 2.37p60 / SH 0:01
Brown (23): 90gms, ES 12:46 (B+), 1.43p60, 49.4xgf%, -2.1rel / PP 1:24, 3.57p60 / SH 1:56
Vesey (24): 81gms, ES 12:02 (C+), 1.19p60, 44.5xgf%, -5.7rel / PP 1:31, 3.90p60 / SH 0:02
Martin (28): 83gms, ES 8:32 (D-), 0.76p60, 50.0xgf%, -1.1rel / PP 0:01, 0.00p60 / SH 0:19
Carey (29): 7gms, ES 9:16 (D), 0.48p60, 45.5xgf%, -4.8rel / PP 0:00, 0.00p60 / SH 0:45
Pair 1
Zaitsev (25): 83gms, ES 18:13 (A), 0.81p60, 48.9xgf%, -3.2rel / PP 1:58, 4.09p60 / SH 1:49
McDonagh (28): 78gms, ES 18:53 (A), 0.98p60, 50.8xgf%, +4.0rel / PP 3:05, 3.66p60 / SH 2:21
Gardiner (27): 162gms, ES 18:17 (B-), 1.07p60, 51.6xgf%, +1.0rel / PP 2:25, 3.43p60 / SH 0:20
Shattenkirk (28): 81gms, ES 16:25 (C+),1.06p60, 52.9xgf%, +2.8rel / PP 3:15, 6.44p60 / SH 0:18
Pair 2
Hainsey (36): 73gms, ES 18:43 (B+), 0.54p60, 52.3xgf%, +2.7rel / PP 0:11, 0.00p60 / SH 3:08
Staal (30): 73gms, ES 17:05 (B), 0.44p60, 49.5xgf%, -0.2rel / PP 0:02, 0.00p60 / SH 1:58
Rielly (23): 77gms, ES 18:44 (A), 0.90p60, 49.9xgf%, -1.5rel / PP 0:59, 4.80p60 / SH 2:23
Deangelo (22):40gms, ES 14:31 (C), 0.64p60, 40.2xgf%, -3.9rel / PP 2:26, 5.04p60 / SH 0:06
Pair 3
Carrick (23): 87gms, ES 15:17 (C), 0.46p60, 52.3xgf%, +1.8rel / PP 0:33, 1.58p60 / SH 0:18
Skjei (23): 81gms, ES 15:46 (C), 1.44p60, 49.5xgf%, +0.9rel / PP 1:22, 3.81p60 / SH 0:19
Rosen (23): ----
Smith (28): 52gms, ES 16:25 (B-), 0.43p60, 47.2xgf%, +0.8rel / PP 0:52, 4.07p60 / SH 1:54
Starting
Andersen (28): 67gms, .918sv%, +17.9gsaa / ES .924es%, +10.0gsaa / PK .906sv%, +11.4gsaa
Pavelec (30): 8gms, .888sv%, -4.8gsaa / ES .909sv%, -1.8gsaa / PK .818sv%, -1.6gsaa
Backup
McElhinney (34): 21gms, .917sv%, +1.2gsaa / ES .927es%, +3.2gsaa / PK .874sv%, -1.9gsaa
Lundqvist (35): 58gms, .910sv%, +1.7gsaa / ES .918sv%, +3.4gsaa / PK .864sv%, -2.5gsaa