• Moderators, please send me a PM if you are unable to access mod permissions. Thanks, Habsy.

OT: The Official Toronto Raptors Thread

What's not to like though? It sucks that he blew out his achilles, but he's about to turn 35 and probably doesn't play a single game this year. Kobe blew out his achilles at more or less the same age and was cooked by the time he came back. He could still score but he was brutal defensively, he just couldn't move around the court anymore. I don't see why a small guard who has lived off of his burst his entire career is going to be anything but washed when he comes back at 36 yrs old.
 
I think that means they pay it over 5 years, but that its off of their cap immediately

family-feud-survey-says.gif


Milwaukee will carry a 22 million dollar cap hit for 5 yrs...

I'm not sure if biting the bullet for 2 yrs wasn't the right move tbh.
 
I like it.

He's the guy SAS just replaced with Luke Kornet, but he's basically Luke Kornet lite. Defensively challenged, which is fine in this lineup tbh, the rest of the bench can't score until proven otherwise. Sandro is a legitimately good stretch big off of the bench. It does look like he's prone to hot/cold streaks from 3 though. That might be his off again/on again usage as well though. Boucher was kind of similar based on whether or not he was getting regular reps.
 
Last edited:
Basically, this is the type of guy you put out there with the bench kids and spam pick & pop with until your starters are ready to start coming back in.
 
With draft combine measurements (height w/o shoes, wingspan, reach, weight)

C Poeltl (30, #9): 7'0.25", 7'2.75", 9'3.5", 239.0
F Barnes (24, #4): 6'7.0", 7'2.75", 9'0.0", 225.4
F Ingram (28, #2): 6'8.0", 7'3.0", 9'1.5", 190.0 (unofficial)
G Barrett (25, #3): 6'6.0", 6'9.0", 8'6.0", 208.0 (unofficial)
G Quickley (26, #25): 6'2.0", 6'8.25", 8'3.0", 185.8

C CMB (20, #9): 6'6.5", 7'0.75", 8'10.0", 239.2
F Agbaji (25, #14): 6'4.5", 6'10.25", 8'8.0", 216.8
F Dick (22, #13): 6'6.25", 6'8.75", 8'5.0", 204.0
G Walter (21, #19): 6'4.25", 6'10.0", 8'6.5", 197.6
G Shead (23, #45): 6'0.25", 6'3.0", 8'0.0", 200.8

C Mamu (26, #54): 6'9.0", 7'1.25", 8'10.5", 239.8
F Mogbo (24, #31): 6'6.25", 7'2.0", 9'0.5", 217.2
F Battle (24, n/a): 6'7.25", 6'9.0", 8'8.0", 218.0
G Martin (24, #39): 6'1.5", 6'7.5", 8'3.5", 208.4
G Temple (39, n/a): 6'5.0", 6'9.0", ???, 195.0

----- 15

C Omoruyi (24, n/a): 6'9.0", 7'6.25", 9'2.5", 243.2
C Castleton (25, n/a): 6'10.5", 7'3.5", 9'2.5", 233.6
F Chomche (20, #57): 6'10.25", 7'4.0", 9'1.0", 232.4 - 2-way
F Rhoden (26, n/a): 6'4.5", 6'11.0", 8'8.0", 200.6
G Lawson (25, n/a): 6'5.5", 6'6.75", 8'3.5", 179.2
G Hepburn (22, n/a): 6'0.5", 6'4.5", 8'0.5", 189.0 - 2-way


think they're allowed one more 2-way.
 
Last edited:
Nice! It doesn't seem like the lose of Masai is hurting them too much. But it will be interesting how Bobby puts his stamp on things.
 
Back
Top