Lines Last Year
Roslovic Season:
Podkolzin-Draisaitl-Roslovic 192.9min, 47.9gf%, 45.4xgf%
Savoie-Howard-Roslovic 71.0min, 50.0gf%, 52.1xgf%
Hyman-RNH-Roslovic 57.8min, 80.4gf%, 37.5xgf%
Savoie-Draisaitl-Roslovic 42.0min, 55.8gf%, 64.2xgf%
Savoie-Samanski-Roslovic 39.3min, 64.1gf%, 51.7xgf%
Draisaitl-McDavid-Roslovic 35.9min, 19.3gf%, 39.2xgf%
Savoie-McDavid-Roslovic 35.5min, 56.8gf%, 44.9xgf%
Podkolzin-RNH-Roslovic 32.0min, 00.0gf%, 50.6xgf%
Playoffs
Savoie-Dickinson-Roslovic 14.5min, 100.0gf%, 52.8xgf%
Savoie-McDavid-Roslovic 10.7min, 00.0gf%, 29.3xgf%
RNH-Dickinson-Roslovic 8.7min, 48.2gf%, 22.6xgf%
Roslovic year before
Jarvis-Aho-Roslovic 178.8min, 39.8gf%, 46.2xgf%
Svechnikov-Aho-Roslovic 176.6min, 44.5gf%, 60.3xgf%
Hall-Kotkaniemi-Roslovic 79.0min, 49.4gf%, 43.2xgf%
Necas-Kotkaniemi-Roslovic 53.3min, 51.7gf%, 45.9xgf%
Robinson-Kotkaniemi-Roslovic 39.8min, 66.5gf%, 63.6xgf%
Robinson-Jankowski-Roslovic 29.9min, 49.6gf%, 57.7xgf%
Robinson-Jost-Roslovic 29.4min, 00.0gf%, 63.2xgf%
Playoffs
Hall-Stankoven-Roslovic 48.2min, 48.1gf%, 54.2xgf%
Robinson-Carrier-Roslovic 27.1min, 100.0gf%, 67.3xgf%
Paul Last Year
Bjorkstrand-Paul-James 63.2min, 27.0gf%, 42.8xgf%
Bjorkstrand-Paul-Perry 47.6min, 00.0gf%, 31.9xgf%
Bjorkstrand-Paul-Guentzel 41.6min, 31.2gf%, 77.8xgf%
Bjorkstrand-Paul-Finley 32.4min, 00.0gf%, 25.6xgf%
Paul-Gourde-Zirgensons 31.3min, 100.0gf%, 42.2xgf%
Goncalves-Paul-Guentzel 29.6min, 49.6gf%, 39.5xgf%
Hagel-Paul-Kucherov 27.9min, 51.4gf%, 63.1xgf%
Playoffs
Paul-Gourde-Girgensons 32.7min, 00.0gf%, 32.0xgf%
Year Before
Hagel-Cirelli-Paul 201.8min, 61.2gf%, 56.6xgf%
Goncalves-Paul-Chaffee 112.2min, 80.9gf%, 37.5xgf%
Eyssimont-Paul-Chaffee 107.0min, 48.9gf%, 34.4xgf%
Paul-Point-Guentzel 53.8min, 75.8gf%, 47.2xgf%
Goncalves-Paul-Bjorkstrand 47.3min, 66.8gf%, 72.4xgf%
Goncalces-Paul-Geekie 35.1min, 32.6gf%, 49.0xgf%
Guentzel-Paul-Kucherov 32.1min, 80.7gf%, 53.9xgf%
Hagel-Paul-Chaffee 30.8min, 48.2gf%, 29.4xgf%
Geekie-Paul-Girgensons 27.8min, 00.0gf%, 50.6xgf%
Goncalves-Paul-Girgensons 26.6min, 00.0gf%, 44.9xgf%
Paul-Gourde-Bjorkstrand 26.2min, 100.0gf%, 49.0xgf%
Guentzel-Paul-Chaffee 25.5min, 51.8gf%, 41.7xgf%
Playoffs
Goncalves-Paul-Geekie 16.2min, 00.0gf%, 24.8xgf%
Paul-Gourde-Geekie 9.2min, 00.0gf%, 38.2xgf%
Hagel-Paul-Guentzel 7.3min, 00.0gf%, 95.2xgf%
Sissons last year
Reinhardt-Sissons-Kolesar 162.2min, 33.5gf%, 48.3xgf%
Saad-Sissons-Kolesar 62.4min, 74.8gf%, 44.4xgf%
Hertl-Sissons-Smith 48.6min, 37.1gf%, 67.5xgf%
Howden-Sissons-Kolesar 44.7min, 25.7gf%, 40.0xgf%
Howden-Sissons-Bowman 42.2min, 31.2gf%, 60.9xgf%
Smith-Dowd-Sissons 41.6min, 00.0gf%, 67.2xgf%
Hertl-Sissons-Saad 29.2min, 100.0gf%, 79.7xgf%
Playoffs
Smith-Dowd-Sissons 92.6min, 43.1gf%, 46.1xgf%
Hertl-Sissons-Stone 33.3min, 100.0gf%, 26.9xgf%
Hertl-Sissons-Saad 27.9min, 66.6gf%, 66.9xgf%
Hertl-Sissons-Dorofyev 20.2min, 00.0gf%, 45.3xgf%
Year before
Smith-Sissons-McCarron 151.5min, 39.1gf%, 47.1xgf%
Smith-Sissons-L'Heureux 64.6min, 39.4gf%, 56.8xgf%
Jankowski-Sissons-McCarron 55.2min, 50.0gf%, 67.5xgf%
Stamkos-Sissons-Marchesseault 41.6min, 00.0gf%, 50.2xgf%
Nyquist-Sissons-Marchesseault 41.1min, 00.0gf%, 48.5xgf%
Forsberg-Sissons-Marchesseault 36.9min, 100.0gf%, 31.5xgf%
McCarron-Sissons-L;Heureux 34.6min, 100.0gf%, 46.6xgf%
Bunting-Sissons-Marchesseault 27.2min, 00.0gf%, 59.3xgf%
There's a hint in there that Paul might be a better fit as a complementary piece on a top line while Roslovic a better fit on a softer usage bottom line.