League-wide 2nd round picks (#33-64) last 10 drafts
#47 C L.Stankoven (22): 183gms, 15:12, 18gl/43pt pace
#40 C R.McLeod (26): 379gms, 15:11, 14gl/39pt pace
#38 C F.Minten (21): 107gms, 14:54, 15gl/31pt pace
#64 C O.Kapenen (22): 100gms, 13:50, 18gl/32pt pace
#57 C R.Greene (22): 83gms, 16:39, 12gl/29pt pace
#63 C J.McBain (25): 316gms, 13:34, 11gl/28pt pace
#52 C A.Raty (23): 114gms, 11:09, 9gl/20pt pace
#59 C S.Helenius (23): 103gms, 8:18, 7gl/13pt pace
#39 W J.Robertson (26): 456gms, 18:26, 38gl/88pt pace
#39 W A.Debrincat (28): 696gms, 18:13, 35gl/70pt pace
#35 W J.Kyrou (27): 488gms, 16:20, 28gl/64pt pace
#49 W K.Marchenko (25): 292gms, 17:37, 29gl/58pt pace
#57 W M.Knies (23): 240gms, 16:56, 23gl/55pt pace
#34 W J.Peterka (24): 320gms, 16:03, 24gl/50pt pace
#33 W I.Chernyshov (20): 28gms, 15:03, 26gl/56pt pace
#37 W J.Doan (23): 144gms, 14:46, 21gl/46pt pace
#42 W L.Evangelista (23): 253gms, 15:02, 15gl/46pt pace
#34 W B.Brink (24): 214gms, 14:41, 15gl/38pt pace
#63 W F.Zetterlund (26): 329gms, 15:21, 17gl/37pt pace
#60 W W.Cuyle (23): 249gms, 14:15, 17gl/34pt pace
#42 W E.Luostarinen (27): 447gms, 15:07, 11gl/30pt pace
#45 W A.Texier (26): 283gms, 14:20, 14gl/32pt pace
#33 W J.Berggren (25): 205gms, 13:13, 15gl/32pt pace
#62 W G.Concalves (25): 136gms, 12:55, 11gl/32pt pace
#53 W N.Robertson (24): 234gms, 11:52, 17gl/31pt pace
#34 W A.Kaliyev (24): 204gms, 12:04, 15gl/31pt pace
#40 W N.Hoglander (25): 331gms, 12:47, 15gl/30pt pace
#43 W E.Heineman (24): 148gms, 14:15, 18gl/27pt pace
#58 W T.Raddysh (27): 373gms, 13:50, 11gl/26pt pace
#42 W J.Drury (25): 268gms, 12:56, 8gl/25pt pace
#37 W M.Khsnutdinov (23): 168gms, 13:17, 10gl/24pt pace
#36 W J.Boqvist (27): 387gms, 12:03, 11gl/22pt pace
#57 W C.Grundstrom (28): 339gms, 11:16, 13gl/22pt pace
#41 W N.Bastian (28): 312gms, 11:14, 10gl/20pt pace
#56 W B.Leason (26): 226gms, 11:44, 9gl/20pt pace
#34 C G.Brindley (21): 57gms, 9:33, 9gl/19pt pace
#45 D B.Faber (23): 242gms, 25:01, 11gl/43pt pace
#60 D L.Hutson (22): 166gms, 23:15, 9gl/72pt pace
#53 D P.Hronek (28): 533gms, 23:04, 7gl/44pt pace
#39 D J.Lacombe (25): 230gms, 22:04, 9gl/42pt pace
#52 D S.Durzi (27): 302gms, 20:28, 8gl/39pt pace
#47 D S.Girard (27): 608gms, 20:20, 5gl/33pt pace
#60 D J.Moser (25): 338gms, 20:24, 6gl/28pt pace
#43 D A.Vlasic (24): 260gms, 21:29, 3gl/22pt pace
#49 D M.Ferraro (27): 490gms, 21:14, 4gl/19pt pace
#38 D A.Romanov (26): 369gms, 20:08, 4gl/19pt pace
#46 D R.Fehervary (26): 380gms, 19:26, 6gl/22pt pace
#58 D M.Lohrei (25): 191gms, 17:58, 7gl/31pt pace
#35 D R.Evans (24): 176gms, 18:47, 7gl/24pt pace
#34 D O.Zellweger (22): 164gms, 18:05, 8gl/25pt pace
#34 D A.Peeke (27): 386gms, 19:23, 3gl/16pt pace
#49 D R.Lindgren (27): 481gms, 18:58, 3gl/17pt pace
#55 D K.Bahl (25): 297gms, 18:58, 3gl/17pt pace
#43 D D.Samberg (27): 282gms, 18:03, 3gl/19pt pace
#34 D N.Hague (27): 426gms, 17:51, 4gl/19pt pace
#47 D D.Helleson (24): 119gms, 16:36, 5gl/20pt pace
#41 D K.Korczak (25): 155gms, 15:56, 2gl/20pt pace
#46 D J.Struble (24): 161gms, 15:01, 3gl/17pt pace
#44 D T.Kleven (24): 166gms, 15:36, 2gl/15pt pace
#60 D A.Johansson (25): 143gms, 16:07, 3gl/11pt pace
#55 G P.Gustavsson (27): 219gms, .911sv%
#62 G J.Woll (27): 117gms, .906sv%
#48 G C.Hart (27): 245gms, .905sv%
#36 G P.Kochetkov (26): 125gms, .904sv%
#54 G U. Luukkonen (26): 190gms, .900sv%
So that's about 65 guys who have become at least regular NHLers - an average of about 2 per team.
The Leafs have 6, so triple the average team. I think that's the most of any team but i'd have to double check.
There have been a small handful of legit star types drafted in this group - J.Robertson, Faber, Hutson, Lacombe - maybe Hronek. The Leafs don't have any of those, that's true.
They have three borderline top-line guys in Knies, Durzi, and Woll. Knies looks pretty certain to get there and could easily end up the 2nd best forward here behind J.Robertson.
Two more of them are young 3rd line types with upside left in Minten and Robertson.
Only one of those guys is just a 4th line type in Grundstrom.