Round 1 5v5
Point 34.8toi% (-13.1dzs%), 57.0xgf% (+6.4), 66.8gf% (+26.7), 1.56p1/60, 1.56p/60, 1.56avg
Kucherov 34.6toi% (-12.0dzs%), 55.7xgf% (+3.9), 60.1gf% (+18.1), 0.00p1/60, 0.78p/60, 0.39avg
Guentzel 32.2toi% (-8.1dzs%), 59.0xgf% (+10.8), 37.6gf% (-7.7), 1.68p1/60, 1.68p/60, 1.68avg
Cirelli 24.2toi% (+8.0dzs%), 37.3xgf% (-12.8), 0.0gf% (-30.2), 0.00p1/60, 0.00p/60, 0.00avg
Hagel 25.0toi% (+2.4dzs%), 51.6xgf% (+2.3), 0.0gf% (-39.0), 0.00p1/60, 0.00p/60, 0.00avg
Gourde 28.5toi% (+2.3dzs%), 41.5xgf% (-3.3), 20.6gf% (-18.3), 0.95p1/60, 0.95p/60, 0.95avg
Paul 29.0toi% (+7.2dzs%), 48.1xgf% (+2.7), 28.7gf% (-14.5), 1.87p1/60, 1.87p/60, 1.87avg
Goncalves 31.4toi% (+2.3dzs%), 41.5xgf% (-5.3), 40.0gf% (-4.6), 1.73p1/60, 3.45p/60, 2.59avg
Geekie 24.7toi% (-9.3dzs%), 31.0xgf% (-11.1), 46.8gf% (+13.0), 1.38p1/60, 1.38p/60, 1.38avg
Glendening 15.1toi% (-5.0dzs%), 44.3xgf% (+0.2), 100.0gf% (+46.7), 3.58p1/60, 3.58p/60, 3.58avg
Girgensons 18.0toi% (-11.1dzs%), 52.7xgf% (+6.1), 48.6gf% (+3.4), 0.00p1/60, 0.00p/60, 0.00avg
Chaffee 21.3toi% (-11.3dzs%), 41.8xgf% (-4.2), 48.6gf% (+5.0), 1.66p1/60, 1.66p/60, 1.66avg
McDonagh 31.6toi% (-1.0dzs%), 57.2xgf% (+5.5), 50.4gf% (+11.4), 0.86p1/60, 1.71p/60, 1.28avg
Cernak 31.2toi% (-1.0dzs%), 57.8xgf% (+6.8), 50.4gf% (+11.3), 0.87p1/60, 0.87p/60, 0.87avg
Hedman 36.5toi% (-1.0dzs%), 47.2xgf% (-2.1), 28.0gf% (-9.1), 0.00p1/60, 0.74p/60, 0.37avg
Moser 29.4toi% (+9.4dzs%), 51.9xgf% (+4.0), 25.9gf% (-5.2), 0.00p1/60, 0.00p/60, 0.00avg
Perbix 27.9toi% (-2.3dzs%), 35.7xgf% (-8.3), 49.1gf% (+8.5), 0.00p1/60, 0.97p/60, 0.49avg
Lilleberg 25.9toi% (-6.1dzs%), 38.7xgf% (-4.5), 49.1gf% (+9.8), 1.05p1/60, 1.05p/60, 1.06avg
Raddysh 22.3toi% (-24.5dzs%), 40.3xgf%, 18.1gf%, 0.00p1/60, 0.00p/60, 0.00avg
The guys who were surprisingly great this year (Hedman, Cirelli, Hagel) were the ones who got demolished in this series. I'm not sure i'm all that surprised. Hagel getting suspended hurt bigtime too.
Team PP
FLA: 9.21xgf/60 (#8), 9.79gf/60 (#7)
OTT: 3.11xgf/60 (#16), 2.60gf/60 (#15)
But this might be the real key. The Panthers absolutely smothered the Bolts' very good PP (#18 xgf, #6 gf during the season). The Panthers' PP was good just like regular season but nothing great. It was the PK that was the difference.
Extra scary given our history of letting our PP get smothered. Let's hope our PP can get it done.