MyNameIsJonas
Well-known member
How the fuck do you trade Tarik Skubal and no one else?
Mize to San DiegoHow the fuck do you trade Tarik Skubal and no one else?
Seems like Springer didnt want to go anywhere and some combination of no one wanted what was left on Bieber's deal and or the Jays want to keep looking at him and maybe QO himSeems like they ran out of time for Springer and Bieber.
Good deadline, except I'd have preferred no Gausman trade if they weren't trading Springer.
Springer, I am surprised about, but he is a 10-5 guy and probably didn't want to go anywhere (other than BostonSeems like they ran out of time for Springer and Bieber.
Good deadline, except I'd have preferred no Gausman trade if they weren't trading Springer.
John SchneiderHoffman as Jay:
122gms, .95ip/gm, -2.06wpa, 102era-, 93fip-, 78xfip-, 0.8fwar, -0.3ra9war, 0.1awar/65gms
a very middling RP treated as an elite closer for the first time in his career for some reason.
doubt he gets QOSpringer, I am surprised about, but he is a 10-5 guy and probably didn't want to go anywhere (other than Boston)
Bieber, you just QO him and see what happens in the off-season.
Pretty happy I don’t have to see Hoffmans deer in headlights face when he gives up a back breaking HR anymore.
Please no more Little either.
If he pitches well to close the year he doesdoubt he gets QO
I wouldn’t be shocked if Taillon is DFAd before he throws a pitchIt'll be interesting to see who starts and who's in the pen the rest of the way.
Past 1 Calendar Year Stats:
SP1 RH Cease (30) 30gms, 5.6ip/gm, 70era-, 62fip-, 72xfip-, 5.4awar/32
SP2 RH Yesavage (22) 20gms, 5.3ip/gm, 89era-, 91fip-, 106xfip-, 3.2awar/32
SP3 RH Soriano (27) 30gms, 5.3ip/gm, 96era-, 94fip-, 88xfip-, 2.9awar/32
SP4 RH Bieber (31) 14gms, 5.1ip/gm, 110era-, 125fip-, 99xfip-, 0.9awar/32
SP5 RH Taillon (34) 21gms, 5.3ip/gm, 111era-, 136fip-, 110xfip-, 0.9awar/32
SP6 RH Arrighetti (26) 22gms, 5.2ip/gm, 115era-, 127fip-, 120xfip-, 0.8awar/32
SP7 LH Corbin (36) 30gms, 4.2ip/gm, 138era-, 111fip-, 107xfip-, 0.2awar/32
SP8 RH SWR (25) 21gms, 4.2ip/gm, 129era-, 124fip-, 125xfip-, -0.2awar/32
SP9 RH Scherzer (41) 18gms, 4.5ip/gm, 155era-, 140fip-, 126xfip-, -0.9awar/32
RP1 RH Varland (28) 73gms, 1.1ip/gm, 55era-, 52fip-, 60xfip-, 2.1awar/65
RP2 RH Rogers (35) 79gms, 1.0ip/gm, 46era-, 73fip-, 93xfip-, 1.4awar/65
RP3 RH Miles (25) 31gms, 2.3ip/gm, 75era-, 69fip-, 76xfip-, 1.1awar/65
RP4 LH Fluharty (24) 71gms, 0.8ip/gm, 85era-, 88fip-, 95xfip-, 0.6awar/65
RP5 RH Fisher (25) 70gms, 1.0ip/gm, 93era-, 98fip-, 99xfip-, 0.2awar/65
RP6 LH Mantiply (35) 17gms, 1.0ip/gm, 49era-, 68fip-, 83xfip-, 1.1awar/65
RP7 RH Rodriguez (29) 30gms, 1.0ip/gm, 136era-, 140fip-, 144xfip-, -0.8war/65
RP8 LH Little (29) 38gms, 0.8ip/gm, 178era-, 118fip-, 100xfip-, -1.1awar/65
RP9 RH Dallas (26) 2gms, 2.3ip/gm, 47era-, 74fip-, 145xfip-, 2.1awar/65
RP10 RH Andrews (30) 2gms, 1.5ip/gm, 0era-, 105fip-, 155xfip-, 1.1awar/65
RP11 RH Estrada (26) 4gms, 2.3ip/gm, 116era-, 147fip-, 122xfip, -0.4awar/65
RP12 RH Van Eyk (27) 3gms, 1.9ip/gm, 115era-, 145fip-, 156xfip-, -1.2awar/65
RP13 RH Lee (27) 3gms, 1.1ip/gm, 195era-, 329fip-, 202xfip-, -2.9awar/65