Added in the new kids and kept the traded ones in for now for reference. Lots of new small sample recent promotions too.
Asterisk = promoted
AAA
(UT Schneider* (27): 129pa, 30.2b%, 20.2k%, .296bip, .253avg, .229iso, 173wrc+)
OF Cameron (29): 53pa, 15.1b%, 22.6k%, .419bip, .333avg, .267iso, 170wrc+
OF Martin (30): 72pa, 13.9b%, 25.0k%, .450bip, .333avg, .133iso, 143wrc+
OF Munguia (27): 142pa, 14.8b%, 5.6k%, .330bip, .322avg, .104iso, 137wrc+
IF Harry (23): 133pa, 6.0b%, 18.0k%, .341bip, .303avg, .227iso, 133wrc+
3B Keys (23): 116pa, 13.8b%, 21.6k%, .242bip, .237avg, .299iso, 127wrc+
OF Bateman (24): 349pa, 17.2b%, 18.9k%, .393bip, .312avg, .109iso, 125wrc+
OF Pinango (24): 143pa, 11.2b%, 28.0k%, .358bip, .272avg, .200iso, 116wrc+
IF Kasevich (25): 431pa, 10.4b%, 10.7k%, .335bip, .302avg, .098iso, 116wrc+
OF Schreck (25): 229pa, 17.0b%, 19.2k%, .263bip, .230avg, .175iso, 113wrc+
3B McAdoo (24): 356pa, 13.2b%, 23.0k%, .303bip, .251avg, .175iso, 109wrc+
IF Goodwin (24): 15pa, 26.7b%, 26.7k%, .143bip, .091avg, .000iso, 49wrc+
C Simoneit (29): 138pa, 12.3b%, 31.2k%, .333bip, .237avg, .186iso, 101wrc+
C MacIver (29): 297pa, 10.8b%, 26.6k%, .322bip, .247avg, .169iso, 98wrc+
IF Mendoza (26): 340pa, 16.8b%, 17.1k%, .268bip, .230avg, .102iso, 97wrc+
UT Jimenez (29): 133pa, 8.3b%, 15.8k%, .337bip, .286avg, .076iso, 95wrc+
OF Clase (24): 217pa, 12.9b%, 24.9k%, .281bip, .223avg, .136iso, 81wrc+
C Stubbs (29): 108pa, 13.0b%, 36.1k%, .280bip, .202avg, .170iso, 81wrc+
IF Rivera (25): 338pa, 8.9b%, 33.1k%, .297bip, .212avg, .163iso, 72wrc+
AA
Very Young for Level
(IF Nimmala* (20): 138pa, 9.4b%, 23.2k%, .345bip, .279avg, .172iso, 114wrc+)
Young for Level
nil
Age Appropriate
OF Arias (22): 241pa, 6.6b%, 22.4k%, .298bip, .251avg, .184iso, 94wrc+
IF Coffey (22): 278pa, 10.8b%, 33.8k%, .340bip, .222avg, .107iso, 72wrc+
Slightly Old for Level
(3B Keys* (23): 209pa, 13.4b%, 24.4k%, .327bip, .285avg, .297iso, 159wrc+)
(IF Harry* (23): 179pa, 3.9b%, 23.5k%, .392bip, .325avg, .254iso, 140wrc+)
UT Gleed (23): 144pa, 12.5b%, 16.0k%, .298bip, .279avg, .221iso, 132wrc+
OF Perez (23): 134pa, 15.7b%, 25.4k%, .329bip, .259avg, .214iso, 129wrc+
C Parker (23): 233pa, 13.3b%, 30.5k%, .325bip, .251avg, .211iso, 116wrc+
(OF Bateman* (23): 396pa, 15.4b%, 20.7k%, .339bip, .261avg, .046iso, 116wrc+)
UT Freethy (23): 19pa, 15.8b%, 15.8k%, .182bip, .200avg, .200iso, 113wrc+
IF Pinto (23): 116pa, 13.8b%, 13.8k%, .275bip, .245avg, .194iso, 111wrc+
UT Burgos (23): 292pa, 11.6b%, 17.5k%, .308bip, .268avg, .169iso, 110wrc+
Old for Level
OF Bohrofen (24): 197pa, 11.2b%, 34.0k%, .333bip, .253avg, .324iso, 140wrc+
(IF Goodwin* (24): 288pa, 12.5b%, 21.5k%, .291bip, .252avg, .223iso, 118wrc+)
(OF Micheletti* (24): 401pa, 11.5b%, 17.5k%, .275bip, .251avg, .202iso, 111wrc+)
C Planchart (24): 29pa, 17.2b%, 20.7k%, .353bip, .273avg, .000iso, 103wrc+
C Sharp (24): 18pa, 0.0b%, 22.2k%, .286bip, .222avg, .111iso, 40wrc+
Too Old for Level
OF Vallee (25): 12pa, 0.0b%, 16.7k%, .500bip, .417avg, .083iso, 147wrc+
(OF Munguia* (27): 68pa, 11.8b%, 10.3k%, .360bip, .345avg, .109iso, 130wrc+)
(OF Martin* (30): 207pa, 16.4b%, 23.7k%, .336bip, .261avg, .145iso, 115wrc+)
OF Cunningham (25): 154pa, 13.6b%, 37.0k%, .369bip, .230avg, .183iso, 110wrc+
IF Doughty (25): 126pa, 8.7b%, 27.8k%, .338bip, .250avg, .116iso, 83wrc+
A+
Young for Level
IF Ramon (20): 7pa, 28.6b%, 0.0k%, .200bip, .200avg, .400iso, 163wrc+
IF Southisene (20): 213pa, 14.1b%, 12.7k%, .384bip, .326avg, .047iso, 129wrc+
(SS Nimmala* (20): 105pa, 15.2b%, 22.9k%, .283bip, .241avg, .241iso, 121wrc+)
Age Appropriate
OF Joseph (21): 14pa, 14.3b%, 7.1k%, .300bip, .364avg, .363iso, 183wrc+
OF Shaw (21): 96pa, 25.0b%, 21.9k%, 0.244bip, .239avg, .296iso, 155wrc+
C Sprock (21): 62pa, 12.9b%, 21.0k%, .263bip, .245avg, .245iso, 115wrc+
UT DeLosSantos (21): 4pa, 0.0b%, 25.0k%, .000bip, .000avg, .000iso, -100wrc+
Slightly Old for Level
IF Toman (22): 336pa, 14.9b%, 25.0k%, .352bip, .274avg, .175iso, 131wrc+
IF Snow (22): 167pa, 10.2b%, 9.0k%, .318bip, .306avg, .116iso, 114wrc+
C West (22): 30pa, 6.7b%, 16.7k%, .318bip, .259avg, .074iso, 84wrc+
C Duran (22): 156pa, 3.8b%, 19.9k%, .272bip, .226avg, .110iso, 59wrc+
IF Mitchell (22): 19pa, 0.0b%, 21.1k%, .286bip, .222avg, .056iso, 46wrc+
Old for Level
OF Hernandez (23): 329pa, 10.9b%, 20.1k%, .322bip, .284avg, .229iso, 136wrc+
OF Casey (23): 121pa, 12.4b%, 24.8k%, .295bip, .234avg, .202iso, 129wrc+
(UT Gleed* (23): 202pa, 9.4b%, 20.3k%, .302bip, .269avg, .194iso, 114wrc+)
(UT Freethy* (23): 366pa, 15.6b%, 24.3k%, .319bip, .238avg, .117iso, 104wrc+)
IF Latta (23): 332pa, 14.2b%, 19.3k%, .307bip, .245avg, .079iso, 95wrc+
OF Smith (23): 9pa, 0.0b%, 11.1k%, .286bip, .286avg, .000iso, 70wrc+
OF Chance (23): 10pa, 0.0b%, 20.0k%, .125bip, .100avg, .000iso, -56wrc+
Too Old for Level
(UT Cunningham* (25): 223pa, 15.7b%, 31.4k%, .343bip, .250avg, .261iso, 137wrc+)
(OF Vallee* (25): 68pa, 10.3b%, 14.7k%, .375bip, .310avg, .086iso, 119wrc+)
(C Sharp* (24): 196pa, 9.2b%, 18.4k%, .295bip, .265avg, .199iso, 113wrc+)
UT Williams (25): 297pa, 12.1b%, 20.9k%, .312bip, .260avg, .169iso, 110wrc+
A
Very Young for Level
IF Sanchez (18): 324pa, 7.7b%, 26.9k%, .298bip, .227avg, .141iso, 79wrc+
Young for Level
IF Parker (19): 383pa, 15.9b%, 25.1k%, .316bip, .248avg, .203iso, 120wrc+
OF Bullard (19): 392pa, 9.7b%, 26.3k%, .356bip, .268avg, .138iso, 103wrc+
Age Appropriate
IF Martin (20): 12pa, 50.0b%, 8.3k%, .400bip, .333avg, .000iso, 214wrc+
(IF Southisene* (20): 105pa, 10.5b%, 9.5k%, .299bip, .267avg, .105iso, 111wrc+)
(IF Ramon* (20): 279pa, 12.2b%, 15.1k%, .284bip, .245avg, .114iso, 104wrc+)
OF Bonilla (20): 78pa, 6.4b%, 35.9k%, .375bip, .257avg, .157iso, 93wrc+
IF Gaxiola (20): 278pa, 5.4b%, 28.1k%, .304bip, .239avg, .180iso, 87wrc+
Slightly Old for Level
(C Sprock* (21): 280pa, 17.5b%, 11.1k%, .332bip, .306avg, .135iso, 144wrc+)
(OF DeLosSantos* (21): 173pa, 15.6b%, 30.1k%, .371bip, .250avg, .111iso, 105wrc+)
OF West (21): 13pa, 15.4b%, 0.0k%, .200bip, .222avg, .111iso, 101wrc+
(OF Joseph* (21): 67pa, 11.9b%, 19.4k%, .348bip, .276avg, .052iso, 90wrc+)
IF Cooney (21): 13pa, 7.7b%, 7.7k%, .273bip, .273avg, .000iso, 57wrc+
C Bennett (21): 14pa, 14.3b%, 50.0k%, .250bip, .091avg, .091iso, 46wrc+
Old for Level
(C West* (22): 37pa, 5.4b%, 16.2k%, .500bip, .441avg, .147iso, 174wrc+)
C Lasaracina (22): 89pa, 12.4b%, 25.8k%, .320bip, .253avg, .173iso, 110wrc+
OF Cook (22): 233pa, 15.5b%, 24.9k%, .356bip, .258avg, .079iso, 103wrc+
(IF Snow* (22): 182pa, 11.5b%, 17.0k%, .344bip, .285avg, .076iso, 100wrc+)
OF Licourt (22): 194pa, 16.0b%, 44.3k%, .343bip, .194avg, .206iso, 94wrc+
UT Franden (22): 13pa, 7.7b%, 15.4k%, .111bip, .091avg, .091iso, 23wrc+
C Saum (22): 21pa, 4.8b%, 33.3k%, .167bip, .111avg, .056iso, 0wrc+
Too Old for Level
(OF Smith* (23): 206pa, 15.5b%, 18.0k%, .256bip, .207avg, .061iso, 79wrc+)
C Carapellotti (23): 24pa, 16.7b%, 37.5k%, .200bip, .105avg, .053iso, 43wrc+