BG
Well-known member
2022-23 Toronto Maple Leafs SUPER SCHEDULE
2022-23 Regular Season
* QS - Quality Start (<=2 GA or >= .910SV%)
2022-23 Regular Season
Game | Date | Opponent | GDT | Streak | Result | Pts | 5G Blk | GF | GA | SF | SA | Goalie | SV% | QS | PP | PK | Highlights |
1 | Oct 12 | @ Montreal | GDT | BG(0) | L | 0 | 3 | 4 | 32 | 23 | Murray | .826 | (0/1) | (0/4)0% | (4/4)100% | NHL Video | |
2 | Oct 13 | vs Washington | GDT | zeke(1) | W | 2 | 3 | 2 | 39 | 26 | Samsonov | .923 | (1/1) | (1/3)33% | (5/5)100% | NHL Video | |
3 | Oct 15 | vs Ottawa | GDT | zeke(2) | W | 4 | 3 | 2 | 32 | 28 | Samsonov | .929 | (2/2) | (1/2)50% | (1/2)50% | NHL Video | |
4 | Oct 17 | vs Arizona | GDT | zeke(0) | L | 4 | 2 | 4 | 28 | 19 | Kallgren | .833 | (0/1) | (1/5)20% | (3/5)60% | NHL Video | |
5 | Oct 20 | vs Dallas | GDT | zeke(1) | OTW | 6 | (3-2-0) | 3 | 2 | 43 | 28 | Samsonov | .929 | (3/3) | (1/8)12% | (3/4)75% | NHL Video |
6 | Oct 22 | @ Winnipeg | GDT | zeke(2) | W | 8 | 4 | 1 | 28 | 31 | Samsonov | .968 | (4/4) | (2/3)66% | (3/3)100% | NHL Video | |
7 | Oct 24 | @Vegas | GDT | zeke(0) | L | 8 | 1 | 3 | 23 | 33 | Samsonov | .909 | (4/5) | (0/2)0% | (2/3)66% | NHL Video | |
8 | Oct 27 | @ San Jose | GDT | zeke(0) | OTL | 9 | 3 | 4 | 25 | 31 | Kallgren | .871 | (0/2) | (1/4)25% | (1/3)33% | NHL Video | |
9 | Oct 29 | @ Los Angeles | GDT | zeke(0) | L | 9 | 2 | 4 | 28 | 29 | Samsonov | .862 | (4/6) | (1/4)25% | (4/6)66% | NHL Video | |
10 | Oct 30 | @ Anaheim | GDT | zeke(0) | OTL | 10 | (1-2-2) | 3 | 4 | 36 | 39 | Kallgren | .897 | (0/3) | (1/2)50% | (2/2)100% | NHL Video |
11 | Nov 2 | vs Philadelphia | GDT | zeke(1) | W | 12 | 5 | 2 | 44 | 25 | Samsonov | .920 | (5/7) | (2/5)40% | (5/6)83% | NHL Video | |
12 | Nov 5 | vs Boston | GDT | zeke(2) | W | 14 | 2 | 1 | 28 | 21 | Samsonov Kallgren | .929 1.00 | (6/8) | (1/3)33% | (2/3)66% | NHL Video | |
13 | Nov 6 | @ Carolina | GDT | zeke(3) | W | 16 | 3 | 1 | 21 | 30 | Kallgren | .967 | (1/4) | (0/1)0% | (1/3)50% | NHL Video | |
14 | Nov 8 | vs Vegas | GDT | zeke(0) | OTL | 17 | 3 | 4 | 31 | 20 | Kallgren | .800 | (1/5) | (0/2)0% | (2/2)100% | NHL Video | |
15 | Nov 11 | vs Pittsburgh | GDT | zeke(0) | L | 17 | (3-1-1) | 2 | 4 | 30 | 23 | Kallgren | .864 | (1/6) | (1/3)33% | (1/1)100% | NHL Video |
16 | Nov 12 | vs Vancouver | GDT | zeke(1) | W | 19 | 3 | 2 | 34 | 29 | Kallgren | .930 | (2/7) | (1/2)50% | (3/4)75% | NHL Video | |
17 | Nov 15 | @ Pittsburgh | GDT | zeke(2) | W | 20 | 5 | 2 | 33 | 37 | Murray | .946 | (1/2) | (0/1)0% | (3/3)100% | NHL Video | |
18 | Nov 17 | vs New Jersey | GDT | zeke(0) | OTL | 21 | 2 | 3 | 27 | 33 | Murray | .909 | (1/3) | (1/5)20% | (2/2)100% | NHL Video | |
19 | Nov 19 | vs Buffalo | GDT | zeke(1) | W | 23 | 5 | 2 | 23 | 34 | Murray | .941 | (2/4) | (2/3)66% | (4/6)66% | NHL Video | |
20 | Nov 21 | vs NY Isles | GDT | zeke(0) | OTL | 25 | (3-0-2) | 2 | 3 | 32 | 24 | Kallgren | .875 | (2/8) | (1/2)50% | (1/1)100% | NHL Video |
(10-5-5) |
Last edited: